48,833
edits
(→General: move) |
|||
Line 66: | Line 66: | ||
==Carpal tunnel syndrome== | ==Carpal tunnel syndrome== | ||
===General=== | ===General=== | ||
*Clinical diagnosis. | *[[Clinical diagnosis]]. | ||
===Microscopic=== | ===Microscopic=== | ||
Features:<ref name=pmid10530852>{{Cite journal | last1 = Chell | first1 = J. | last2 = Stevens | first2 = A. | last3 = Davis | first3 = TR. | title = Work practices and histopathological changes in the tenosynovium and flexor retinaculum in carpal tunnel syndrome in women. | journal = J Bone Joint Surg Br | volume = 81 | issue = 5 | pages = 868-70 | month = Sep | year = 1999 | doi = | PMID = 10530852 }}</ref> | Features:<ref name=pmid10530852>{{Cite journal | last1 = Chell | first1 = J. | last2 = Stevens | first2 = A. | last3 = Davis | first3 = TR. | title = Work practices and histopathological changes in the tenosynovium and flexor retinaculum in carpal tunnel syndrome in women. | journal = J Bone Joint Surg Br | volume = 81 | issue = 5 | pages = 868-70 | month = Sep | year = 1999 | doi = | PMID = 10530852 }}</ref> | ||
*Tenosynovium with edema or fibrosis +/-myxoid degeneration | *Tenosynovium with edema or fibrosis +/-myxoid degeneration | ||
===Sign out=== | |||
<pre> | |||
Tenosynovium, Excision: | |||
- Benign fibroconnective tissue with focal myxoid changes without | |||
significant inflammation. | |||
- NEGATIVE for evidence of malignancy. | |||
</pre> | |||
==See also== | ==See also== |
edits