653
edits
(→Images) |
(→Images) |
||
Line 92: | Line 92: | ||
Image:Medullary_thyroid_carcinoma_-_high_mag.jpg | MTC - high mag. (WC) | Image:Medullary_thyroid_carcinoma_-_high_mag.jpg | MTC - high mag. (WC) | ||
Image:Medullary_thyroid_carcinoma_-_2_-_high_mag.jpg | MTC and amyloid - high mag. (WC) | Image:Medullary_thyroid_carcinoma_-_2_-_high_mag.jpg | MTC and amyloid - high mag. (WC) | ||
Image:Thyroid MedullaryCarcinoma 216 PA.JPG|Thyroid - Medullary carcinoma - low power | Image:Thyroid MedullaryCarcinoma 216 PA.JPG|Thyroid - Medullary carcinoma - low power (SKB) | ||
Image:Thyroid MedullaryCarcinoma 217 PA.JPG|Thyroid - Medullary carcinoma - low power | Image:Thyroid MedullaryCarcinoma 217 PA.JPG|Thyroid - Medullary carcinoma - low power (SKB) | ||
Image:Thyroid MedullaryCarcinoma Amyloid RBWH.JPG|Thyroid - Medullary carcinoma - amyloid | Image:Thyroid MedullaryCarcinoma Amyloid RBWH.JPG|Thyroid - Medullary carcinoma - amyloid (SKB) | ||
Image:Thyroid MedullaryCarcinoma Amyloid MP3 PA.JPG|Thyroid - Medullary carcinoma - amyloid - medium power (SKB) | Image:Thyroid MedullaryCarcinoma Amyloid MP3 PA.JPG|Thyroid - Medullary carcinoma - amyloid - medium power (SKB) | ||
Image:Thyroid MedullaryCarcinoma Amyloid MP2 PA.JPG|Thyroid - Medullary carcinoma - amyloid - medium power (SKB) | Image:Thyroid MedullaryCarcinoma Amyloid MP2 PA.JPG|Thyroid - Medullary carcinoma - amyloid - medium power (SKB) | ||
Image:Thyroid MedullaryCarcinoma Amyloid MP4 PA.JPG|Thyroid - Medullary carcinoma - amyloid - medium power (SKB) | Image:Thyroid MedullaryCarcinoma Amyloid MP4 PA.JPG|Thyroid - Medullary carcinoma - amyloid - medium power (SKB) | ||
Image:Thyroid MedullaryCarcinoma Amyloid MP PA.JPG|Thyroid - Medullary carcinoma - amyloid - medium power (SKB) | |||
Image:Thyroid MedullaryCarcinoma Amyloid HP PA.JPG|Thyroid - Medullary carcinoma - amyloid - high power (SKB) | Image:Thyroid MedullaryCarcinoma Amyloid HP PA.JPG|Thyroid - Medullary carcinoma - amyloid - high power (SKB) | ||
Image:Thyroid MedullaryCarcinoma Comedonecrosis LP2 CTR.jpg|Thyroid - Medullary carcinoma - comedonecrosis - low power (SKB) | Image:Thyroid MedullaryCarcinoma Comedonecrosis LP2 CTR.jpg|Thyroid - Medullary carcinoma - comedonecrosis - low power (SKB) | ||
Image:Thyroid MedullaryCarcinoma Comedonecrosis LP CTR.jpg|Thyroid - Medullary carcinoma - comedonecrosis - medium power (SKB) | Image:Thyroid MedullaryCarcinoma Comedonecrosis LP CTR.jpg|Thyroid - Medullary carcinoma - comedonecrosis - medium power (SKB) | ||
Image:Thyroid MedullaryCarcinoma Comedonecrosis HP CTR.jpg|Thyroid - Medullary carcinoma - comedonecrosis - high power (SKB) | Image:Thyroid MedullaryCarcinoma Comedonecrosis HP CTR.jpg|Thyroid - Medullary carcinoma - comedonecrosis - high power (SKB) | ||
Image:Thyroid MedullaryCarcinoma SpindleCell LP PA.JPG|Thyroid - Medullary carcinoma - Spindle cell variant - low power (SKB) | |||
Image:Thyroid MedullaryCarcinoma SpindleCell LP2 PA.JPG|thumb|Thyroid - Medullary carcinoma - Spindle cell variant - low power (SKB) | |||
Image:Thyroid MedullaryCarcinoma SpindleCell MP PA.JPG|Thyroid - Medullary carcinoma - Spindle cell variant - medium power (SKB) | |||
Image:Thyroid MedullaryCarcinoma SpindleCell HP PA.JPG|Thyroid - Medullary carcinoma - Spindle cell variant - high power (SKB) | |||
Image:Thyroid MedullaryCarcinoma SmallCell HP PA.JPG|thumb|Thyroid - Medullary carcinoma - Small cell variant - high power (SKB) | |||
</gallery> | </gallery> | ||
edits