Difference between revisions of "Adrenocortical carcinoma"

Jump to navigation Jump to search
Line 65: Line 65:
[[File:Adrenal CorticalCarcinoma HP CTR (3).jpg|thumb|Adrenal Cortical Carcinoma, high power]](WC/Nephron)
[[File:Adrenal CorticalCarcinoma HP CTR (3).jpg|thumb|Adrenal Cortical Carcinoma, high power]](WC/Nephron)
Image:Adrenal CorticalCarcinoma LP PA.JPG|Adrenal Cortical Carcinoma - Low power (SKB)
Image:Adrenal CorticalCarcinoma LP PA.JPG|Adrenal Cortical Carcinoma - Low power (SKB)
Image:Adrenal CorticalCarcinoma LP PA (2).JPG|Adrenal Cortical Carcinoma - Low power (SKB)
Image:Adrenal CorticalCarcinoma LP PA (2).JPG|Adrenal Cortical Carcinoma - Sheeting (diffuse architecture) - Low power (SKB)
Image:Adrenal CorticalCarcinoma MP CTR (3).jpg|Adrenal Cortical Carcinoma - Medium power (SKB)
Image:Adrenal CorticalCarcinoma MP CTR (3).jpg|Adrenal Cortical Carcinoma - Medium power (SKB)
Image:Adrenal CorticalCarcinoma MP CTR (4).jpg|Adrenal Cortical Carcinoma - Medium power (SKB)
Image:Adrenal CorticalCarcinoma MP CTR (4).jpg|Adrenal Cortical Carcinoma - Medium power (SKB)
Line 81: Line 81:
Image:Adrenal CorticalCarcinoma HP CTR (4).jpg|Adrenal Cortical Carcinoma, high power (SKB)
Image:Adrenal CorticalCarcinoma HP CTR (4).jpg|Adrenal Cortical Carcinoma, high power (SKB)
Image:Adrenal CorticalCarcinoma HP CTR.jpg|Adrenal Cortical Carcinoma, high power (SKB)
Image:Adrenal CorticalCarcinoma HP CTR.jpg|Adrenal Cortical Carcinoma, high power (SKB)
Image:Adrenal CorticalCarcinoma HP2 CTR.jpg|Adrenal Cortical Carcinoma - high power (SKB)
Image:Adrenal CorticalCarcinoma HP2 CTR.jpg|Adrenal Cortical Carcinoma - necrosis - high power (SKB)
Image:Adrenal CorticalCarcinoma HP2 RBWH.JPG|Adrenal Cortical Carcinoma - high power (SKB)
Image:Adrenal CorticalCarcinoma HP2 RBWH.JPG|Adrenal Cortical Carcinoma - high power (SKB)
Image:Adrenal CorticalCarcinoma HP PA (2).JPG|Adrenal Cortical Carcinoma - high power (SKB)
Image:Adrenal CorticalCarcinoma HP PA (2).JPG|Adrenal Cortical Carcinoma - Sheeting (diffuse architecture) - high power (SKB)
Image:Adrenal CorticalCarcinoma HP RBWH.JPG|Adrenal Cortical Carcinoma - high power (SKB)
Image:Adrenal CorticalCarcinoma HP RBWH.JPG|Adrenal Cortical Carcinoma - high power (SKB)
Image:Adrenal CorticalCarcinoma HP PA.JPG|Adrenal Cortical Carcinoma - high power (SKB)
Image:Adrenal CorticalCarcinoma HP PA.JPG|Adrenal Cortical Carcinoma - high power (SKB)
653

edits

Navigation menu