48,830
edits
(→Images) |
|||
Line 1: | Line 1: | ||
{{ Infobox diagnosis | {{ Infobox diagnosis | ||
| Name = {{PAGENAME}} | | Name = {{PAGENAME}} | ||
| Image = | | Image = Chondroblastoma_-_very_high_mag.jpg | ||
| Width = | | Width = | ||
| Caption = | | Caption = Chondroblastoma. [[H&E stain]]. | ||
| Synonyms = | | Synonyms = | ||
| Micro = | | Micro = | ||
| Subtypes = | | Subtypes = | ||
| LMDDx = | | LMDDx = [[giant cell tumour of bone]], [[chondroma]], well-differentiated [[chondrosarcoma]] | ||
| Stains = | | Stains = | ||
| IHC = | | IHC = | ||
Line 18: | Line 18: | ||
| Assdx = | | Assdx = | ||
| Syndromes = | | Syndromes = | ||
| Clinicalhx = | | Clinicalhx = "young" - growth plates open | ||
| Signs = | | Signs = | ||
| Symptoms = | | Symptoms = painful | ||
| Prevalence = | | Prevalence = | ||
| Bloodwork = | | Bloodwork = | ||
| Rads = | | Rads = | ||
| Endoscopy = | | Endoscopy = | ||
| Prognosis = | | Prognosis = benign | ||
| Other = | | Other = | ||
| ClinDDx = | | ClinDDx = |
edits