48,830
edits
m (more) |
|||
Line 6: | Line 6: | ||
**"Antler-like" or "staghorn-like" appearance. | **"Antler-like" or "staghorn-like" appearance. | ||
Images | ===Images=== | ||
<gallery> | |||
Image:Solitary_fibrous_tumour_high_mag.jpg | SFT - high mag. (WC/Nephron) | |||
Image:Monophasic_synovial_sarcoma_-_intermed_mag.jpg | Synovial sarcoma - intermed. mag. (WC/Nephron) | |||
</gallery> | |||
Gross: | |||
*[http://commons.wikimedia.org/wiki/File:Staghorn_coral.jpg Staghorn coral (WC)]. | |||
*[http://commons.wikimedia.org/wiki/File:Staghorn_Fungus_in_Millington_Wood_-_geograph.org.uk_-_638148.jpg Staghorn fungus (WC)]. | |||
*[http://commons.wikimedia.org/wiki/File:PSM_V09_D778_Deer_antler_dimensions_1.jpg Antlers (WC)]. | |||
==Differential diagnosis== | ==Differential diagnosis== |
edits