48,830
edits
(→Summary tables: make sortable) |
(→Cartilage tumours: fill in some infor) |
||
Line 118: | Line 118: | ||
| ctyologically benign cells | | ctyologically benign cells | ||
| equally spaced nests | | equally spaced nests | ||
| | | usu. diaphysis | ||
| benign / DDx: chondroma, well-diff. chondrosarcoma | | benign / DDx: chondroma, well-diff. chondrosarcoma | ||
| IHC / bone marrow cavity chondroma = ''enchondroma'' | | IHC / bone marrow cavity chondroma = ''enchondroma'' | ||
Line 126: | Line 126: | ||
| abundant extracellular material, abundant eosinophilic cytoplasm | | abundant extracellular material, abundant eosinophilic cytoplasm | ||
| calcifications surround cells nests ("chickenwire" appearance) - '''classic''' | | calcifications surround cells nests ("chickenwire" appearance) - '''classic''' | ||
| | | epiphysis | ||
| DDx: [[giant cell tumour of bone]] | | DDx: [[giant cell tumour of bone]] | ||
| S100+ve, vimentin +ve | | S100+ve, vimentin +ve | ||
Line 133: | Line 133: | ||
| [[Chondrosarcoma]] | | [[Chondrosarcoma]] | ||
| cartilaginous appearance +/- nuclear atypia | | cartilaginous appearance +/- nuclear atypia | ||
| | | lack osteoid, if present -> osteosarcoma | ||
| | | usu. diaphysis, classically hip; almost never extremity | ||
| | | >40 years old | ||
| IHC / may be histologically benign looking | | IHC / may be histologically benign looking | ||
| [http://commons.wikimedia.org/wiki/File:Chondrosarcoma_%282%29.jpg high mag.] | | [http://commons.wikimedia.org/wiki/File:Chondrosarcoma_%282%29.jpg high mag.] |
edits