48,830
edits
m (→Subtypes) |
(→Subtypes: more) |
||
Line 699: | Line 699: | ||
Subtypes:<ref name=Ref_WMSP638>{{Ref WMSP|638}}</ref><ref>URL: [http://bestpractice.bmj.com/best-practice/monograph/780/basics/classification.html http://bestpractice.bmj.com/best-practice/monograph/780/basics/classification.html]. Accessed on: 7 April 2011.</ref> | Subtypes:<ref name=Ref_WMSP638>{{Ref WMSP|638}}</ref><ref>URL: [http://bestpractice.bmj.com/best-practice/monograph/780/basics/classification.html http://bestpractice.bmj.com/best-practice/monograph/780/basics/classification.html]. Accessed on: 7 April 2011.</ref> | ||
*Conventional osteosarcoma (high grade). | *Conventional osteosarcoma (high grade). | ||
**Osteoblastic. | **Osteoblastic osteosarcoma. | ||
**Fibroblastic. | **Fibroblastic osteosarcoma. | ||
**Chondroblastic. | **Chondroblastic osteosarcoma. | ||
*Small cell. | *Small cell osteosarcoma. | ||
*Telangiectatic. | *Telangiectatic osteosarcoma. | ||
*Parosteal. | *Parosteal osteosarcoma. | ||
*Periosteal. | *Periosteal osteosarcoma. | ||
*Low grade central. | *Low-grade central osteosarcoma. | ||
*High grade surface. | *High-grade surface osteosarcoma. | ||
*Secondary. | *Secondary osteosarcoma. | ||
*Gnathic - jaw bones | *Gnathic osteosarcoma - jaw bones - usually chondroblastic. | ||
How to remember: | How to remember: | ||
Line 732: | Line 732: | ||
=====Telangiectatic osteosarcoma===== | =====Telangiectatic osteosarcoma===== | ||
*Rare.<ref name=omim21339678>{{Cite journal | last1 = Patibandla | first1 = MR. | last2 = Uppin | first2 = SG. | last3 = Thotakura | first3 = AK. | last4 = Panigrahi | first4 = MK. | last5 = Challa | first5 = S. | title = Primary telangiectatic osteosarcoma of occipital bone: a case report and review of literature. | journal = Neurol India | volume = 59 | issue = 1 | pages = 117-9 | month = | year = | doi = 10.4103/0028-3886.76891 | PMID = 21339678 }}</ref> | |||
*Extremely vascular. | *Extremely vascular. | ||
*Prognosis similar to other types of osteosarcoma.<ref name=pmid17351949>{{Cite journal | last1 = Weiss | first1 = A. | last2 = Khoury | first2 = JD. | last3 = Hoffer | first3 = FA. | last4 = Wu | first4 = J. | last5 = Billups | first5 = CA. | last6 = Heck | first6 = RK. | last7 = Quintana | first7 = J. | last8 = Poe | first8 = D. | last9 = Rao | first9 = BN. | title = Telangiectatic osteosarcoma: the St. Jude Children's Research Hospital's experience. | journal = Cancer | volume = 109 | issue = 8 | pages = 1627-37 | month = Apr | year = 2007 | doi = 10.1002/cncr.22574 | PMID = 17351949 }}</ref> | |||
=====Parosteal osteosarcoma===== | =====Parosteal osteosarcoma===== |
edits