48,877
edits
(→Gross: w) |
(→Gross: +micro) |
||
Line 2: | Line 2: | ||
==Gross== | ==Gross== | ||
*Serous atrophy:<ref name=pmid19567708>{{cite journal |author=Munfus DL, Menke DM |title=Case of severe serous fat atrophy |journal=Mayo Clin. Proc. |volume=84 |issue=7 |pages=570 |year=2009 |month=July |pmid=19567708 |pmc=2704126 |doi=10.4065/84.7.570 |url=http://www.mayoclinicproceedings.com/content/84/7/570.full}}</ref> | *Serous fat atrophy:<ref name=pmid19567708>{{cite journal |author=Munfus DL, Menke DM |title=Case of severe serous fat atrophy |journal=Mayo Clin. Proc. |volume=84 |issue=7 |pages=570 |year=2009 |month=July |pmid=19567708 |pmc=2704126 |doi=10.4065/84.7.570 |url=http://www.mayoclinicproceedings.com/content/84/7/570.full}}</ref> | ||
**Soft brown/[[myxoid]] material replaces fat. | **Soft brown/[[myxoid]] material replaces fat. | ||
==Microscopic== | |||
Features: | |||
*Globular cells 3-4x a RBC with: | |||
**Clear cytoplasm. | |||
**One small peripheral nucleus. | |||
DDx: | |||
*[[Signet ring cell carcinoma]].<ref name=pmid6222282>{{Cite journal | last1 = Clarke | first1 = BE. | last2 = Brown | first2 = DJ. | last3 = Xipell | first3 = JM. | title = Gelatinous transformation of the bone marrow. | journal = Pathology | volume = 15 | issue = 1 | pages = 85-8 | month = Jan | year = 1983 | doi = | PMID = 6222282 }}</ref> | |||
Images: | |||
*[http://commons.wikimedia.org/wiki/File:Fat_atrophy_-_intermed_mag.jpg Serous fat atrophy - intermed mag. (WC)]. | |||
*[http://commons.wikimedia.org/wiki/File:Fat_atrophy_-_very_high_mag.jpg Serous fat atrophy - very high mag. (WC)]. | |||
==Associations<ref name=pmid19567708/>== | ==Associations<ref name=pmid19567708/>== |
edits