48,830
edits
Line 244: | Line 244: | ||
==Atypical carcinoid lung tumour== | ==Atypical carcinoid lung tumour== | ||
*[[AKA]] ''carcinoid tumour of the lung''. | *[[AKA]] ''atypical carcinoid tumour of the lung''. | ||
===General=== | ===General=== | ||
*Approximately 20% of lung carcinoids.<ref name=pmid20888248>{{Cite journal | last1 = Naalsund | first1 = A. | last2 = Rostad | first2 = H. | last3 = Strøm | first3 = EH. | last4 = Lund | first4 = MB. | last5 = Strand | first5 = TE. | title = Carcinoid lung tumors--incidence, treatment and outcomes: a population-based study. | journal = Eur J Cardiothorac Surg | volume = 39 | issue = 4 | pages = 565-9 | month = Apr | year = 2011 | doi = 10.1016/j.ejcts.2010.08.036 | PMID = 20888248 }}</ref> | *Approximately 20% of lung carcinoids.<ref name=pmid20888248>{{Cite journal | last1 = Naalsund | first1 = A. | last2 = Rostad | first2 = H. | last3 = Strøm | first3 = EH. | last4 = Lund | first4 = MB. | last5 = Strand | first5 = TE. | title = Carcinoid lung tumors--incidence, treatment and outcomes: a population-based study. | journal = Eur J Cardiothorac Surg | volume = 39 | issue = 4 | pages = 565-9 | month = Apr | year = 2011 | doi = 10.1016/j.ejcts.2010.08.036 | PMID = 20888248 }}</ref> | ||
===Microscopic=== | ===Microscopic=== | ||
Features: | Features:<ref name=Ref_WMSP115>{{Ref WMSP|115}}</ref> | ||
*Nests of cells. | *Nests of cells. | ||
**Stippled chromatin. | **Stippled chromatin. | ||
**Mild-to-moderate amount of cytoplasm. | **Mild-to-moderate amount of cytoplasm. | ||
*No necrosis. | *No necrosis/focal necrosis. | ||
*Moderate mitotic rate. | *Moderate mitotic rate (2-10/[[HPF]] - definition suffers from [[HPFitis]]). | ||
DDx: | DDx: |
edits