48,837
edits
(→IHC) |
(→Tabular comparison: more filled in) |
||
Line 60: | Line 60: | ||
|- | |- | ||
|Paget disease | |Paget disease | ||
|CK5/6 | |CK5/6 -ve | ||
|CK7 ? | |CK7 +ve (?) | ||
|CAM5.2 | |CAM5.2 +ve | ||
|EMA | |EMA +ve | ||
|CEA | |CEA +ve | ||
|HER2 | |HER2 '''+ve''' | ||
|S100 | |S100 -ve | ||
|HMB-45 | |HMB-45 -ve | ||
|- | |- | ||
|Bowen disease | |Bowen disease | ||
|CK5/6 ? | |CK5/6 ? | ||
|CK7 | |CK7 -ve | ||
|CAM5.2 | |CAM5.2 -ve | ||
|EMA | |EMA -ve | ||
|CEA | |CEA -ve | ||
|HER2 ? | |HER2 ? | ||
|S100 | |S100 -ve | ||
|HMB-45 | |HMB-45 -ve | ||
|- | |- | ||
|Toker cell hyperplasia | |Toker cell hyperplasia | ||
|CK5/6 ? | |CK5/6 ? | ||
|CK7 | |CK7 +ve | ||
|CAM5.2 ? | |CAM5.2 ? | ||
|EMA ? | |EMA ? | ||
|CEA | |CEA -ve | ||
|HER2 ? | |HER2 ? | ||
|S100 ? | |S100 ? | ||
Line 92: | Line 92: | ||
|CK5/6 ? | |CK5/6 ? | ||
|CK7 ? | |CK7 ? | ||
|CAM5.2 | |CAM5.2 -ve | ||
|EMA | |EMA -ve | ||
|CEA | |CEA -ve | ||
|HER2 ? | |HER2 ? | ||
|S100 | |S100 '''+ve''' | ||
|HMB-45 | |HMB-45 '''+ve''' | ||
|- | |- | ||
|} | |} |
edits