Undiff. Markers |
---|
Test | Result |
AE1/AE1 | {{{blank}}} |
CD45 (LCA) | {{{blank}}} |
EMA | {{{blank}}} |
HMB-45 | {{{blank}}} |
Pankeratin | {{{blank}}} |
S-100 | {{{blank}}} |
Vimentin | {{{blank}}} |
|
---|
|
Epithelial markers |
---|
Test | Result |
alpha-1 AT | {{{blank}}} |
alpha-fetoprotein | {{{blank}}} |
AR | {{{blank}}} |
CAM5.2 | {{{blank}}} |
CDX2 | {{{blank}}} |
CEA-m | {{{blank}}} |
Chromogranin | {{{blank}}} |
CK5/6 | {{{blank}}} |
CK7 | {{{blank}}} |
CK17 | {{{blank}}} |
CK20 | {{{blank}}} |
CK19 | {{{blank}}} |
CK34betaE12 | {{{blank}}} |
ER and PR | {{{blank}}} |
GCDFP-15 (BRST2) | {{{blank}}} |
HER2/neu | {{{blank}}} |
HNF1beta | {{{blank}}} |
mammoglobin | {{{blank}}} |
PLAP | {{{blank}}} |
PSA | {{{blank}}} |
PSAP | {{{blank}}} |
TTF-1 | {{{blank}}} |
|
---|
|
Mesenchymal & neural markers |
---|
Test | Result |
Desmin | {{{blank}}} |
DOG1 | {{{blank}}} |
Factor VIII | {{{blank}}} |
H-caldesmon | {{{blank}}} |
Myogenin | {{{blank}}} |
Myoglobin | {{{blank}}} |
PDGFR | {{{blank}}} |
Smooth muscle actin | {{{blank}}} |
UCHL1 (PGP9.5) | {{{blank}}} |
GFAP | {{{blank}}} |
NF | {{{blank}}} |
IDH-1 | {{{blank}}} |
|
---|
|
Lymphoid markers |
---|
Test | Result |
BCL2 | {{{blank}}} |
BCL6 | {{{blank}}} |
BCLxL | {{{blank}}} |
C3 comp | {{{blank}}} |
CD1a | {{{blank}}} |
CD3 | {{{blank}}} |
CD4 | {{{blank}}} |
CD5 | {{{blank}}} |
CD7 | {{{blank}}} |
CD8 | {{{blank}}} |
CD10 | {{{blank}}} |
CD15 | {{{blank}}} |
CD20 | {{{blank}}} |
CD21 | {{{blank}}} |
CD23 | {{{blank}}} |
CD30 | {{{blank}}} |
CD35 | {{{blank}}} |
CD43 | {{{blank}}} |
CD45 | {{{blank}}} |
CD68 | {{{blank}}} |
CD79a | {{{blank}}} |
CD138 | {{{blank}}} |
Cyclin D1 | {{{blank}}} |
IgA | {{{blank}}} |
IgG | {{{blank}}} |
IgM | {{{blank}}} |
Kappa | {{{blank}}} |
Lambda | {{{blank}}} |
PAX5 | {{{blank}}} |
TdT | {{{blank}}} |
|
---|
|
Other markers |
---|
Test | Result |
Alk-I | {{{blank}}} |
AMACR | {{{blank}}} |
Beta-catenin | {{{blank}}} |
Beta2-microglobulin | {{{blank}}} |
B72.3 | {{{blank}}} |
Calponin | {{{blank}}} |
Calretinin | {{{blank}}} |
CD31 | {{{blank}}} |
CD34 | {{{blank}}} |
CD56 | {{{blank}}} |
CD99 | {{{blank}}} |
CD117 | {{{blank}}} |
Chromogranin | {{{blank}}} |
c-MYC | {{{blank}}} |
Factor XIIIa | {{{blank}}} |
Fascin | {{{blank}}} |
HBME-1 | {{{blank}}} |
Helicobacter | {{{blank}}} |
Hepatocyte | {{{blank}}} |
Inhibin | {{{blank}}} |
Ki-67 | {{{blank}}} |
Leu 7 | {{{blank}}} |
Lysozyme | {{{blank}}} |
Melanin A | {{{blank}}} |
MITF | {{{blank}}} |
Myeloperoxidase | {{{blank}}} |
MYO D1 | {{{blank}}} |
NSE | {{{blank}}} |
OCT3/4 | {{{blank}}} |
p16 | {{{blank}}} |
p53 | {{{blank}}} |
p63 | {{{blank}}} |
PAX2 | {{{blank}}} |
PAX8 | {{{blank}}} |
PCNA | {{{blank}}} |
PNL-2C | {{{blank}}} |
Synaptophysin | {{{blank}}} |
TFE3 | {{{blank}}} |
Toxoplasma | {{{blank}}} |
Ubiquitin | {{{blank}}} |
Ulex Europaeus | {{{blank}}} |
WT1 | {{{blank}}} |
|
---|
|
Viral & endocrine markers |
---|
Test | Result |
CMV | {{{blank}}} |
EBV | {{{blank}}} |
HBV core | {{{blank}}} |
HBV surface | {{{blank}}} |
HHV-8 | {{{blank}}} |
HPV | {{{blank}}} |
HSV-I | {{{blank}}} |
HSV-II | {{{blank}}} |
VZV | {{{blank}}} |
ACTH | {{{blank}}} |
FSH | {{{blank}}} |
GH | {{{blank}}} |
LH | {{{blank}}} |
Prolactin | {{{blank}}} |
TSH | {{{blank}}} |
Calcitonin | {{{blank}}} |
Gastrin | {{{blank}}} |
Glucagon | {{{blank}}} |
HCG | {{{blank}}} |
Insulin | {{{blank}}} |
Somatostatin | {{{blank}}} |
Thyroglobulin | {{{blank}}} |
VIP | {{{blank}}} |
|
---|
|
---|
Empty template
{{Case IHC
| blank=
| ae1ae3=
| a1at=
| acth=
| afp=
| alk1=
| amacr=
| ar=
| b2microglobulin=
| b72_3=
| bcatenin=
| bcl2=
| bcl6=
| bclxl=
| c3=
| calcitonin=
| calponin=
| calretinin=
| cam5p2=
| cd10=
| cd117=
| cd138=
| cd15=
| cd1a=
| cd20=
| cd21=
| cd23=
| cd3=
| cd30=
| cd31=
| cd34=
| cd35=
| cd4=
| cd43=
| cd45=
| cd5=
| cd56=
| cd68=
| cd7=
| cd79a=
| cd8=
| cd99=
| cdx2=
| cea=
| chromo=
| ck17=
| ck19=
| ck20=
| ck34be12=
| ck5_6=
| ck7=
| cmv=
| cmyc=
| cyclin_d1=
| desmin=
| dog1=
| ebv=
| ema=
| erpr=
| f_viii=
| f_xiiia=
| fascin=
| fsh=
| gastrin=
| gcdfp=
| gfap=
| gh=
| glucagon=
| hbme1=
| hbv_core=
| hbv_surf=
| hcaldesmon=
| hcg=
| helicobacter=
| hepatocyte=
| her2=
| hhv8=
| hmb45=
| hnf1beta=
| hpv=
| hsv1=
| hsv2=
| Idh-1=
| inhibin=
| insulin=
| kappa=
| ki67=
| lambda=
| leu7=
| lga=
| lgg=
| lgm=
| lh=
| lysozyme=
| mammogl=
| melanin_a=
| mitf=
| myleoperox=
| myo_d1=
| myog=
| myog=
| nf=
| nse=
| oct3_4=
| p16=
| p53=
| p63=
| panker=
| pax2=
| pax5=
| pax8=
| pcna=
| pdgfr=
| plap=
| pnl-2c=
| prolactin=
| psa=
| psap=
| s100=
| sma=
| somatsatin=
| synapto=
| tdt=
| tfe3=
| thyrogl=
| toxopl=
| tsh=
| ttf1=
| ubiquitin=
| uchl1=
| ulex_europe=
| vim=
| vip=
| vzv=
| wt1=
}}
See also