Difference between revisions of "Clear cell carcinoma of the urinary bladder"
Jump to navigation
Jump to search
Line 40: | Line 40: | ||
**7 cases reported as of 2013 according to one study.<ref name=pmid23772302>{{Cite journal | last1 = Abbas | first1 = M. | last2 = Kramer | first2 = MW. | last3 = Wolters | first3 = M. | last4 = Herrman | first4 = TR. | last5 = Becker | first5 = JU. | last6 = Kreipe | first6 = HH. | title = Adenocarcinoma of the urinary bladder, mesonephroid type: a rare case. | journal = Rare Tumors | volume = 5 | issue = 1 | pages = e3 | month = Feb | year = 2013 | doi = 10.4081/rt.2013.e3 | PMID = 23772302 }}</ref> | **7 cases reported as of 2013 according to one study.<ref name=pmid23772302>{{Cite journal | last1 = Abbas | first1 = M. | last2 = Kramer | first2 = MW. | last3 = Wolters | first3 = M. | last4 = Herrman | first4 = TR. | last5 = Becker | first5 = JU. | last6 = Kreipe | first6 = HH. | title = Adenocarcinoma of the urinary bladder, mesonephroid type: a rare case. | journal = Rare Tumors | volume = 5 | issue = 1 | pages = e3 | month = Feb | year = 2013 | doi = 10.4081/rt.2013.e3 | PMID = 23772302 }}</ref> | ||
**19 cases reported as of 2007 according to another study.<ref name=pmid17516385/> | **19 cases reported as of 2007 according to another study.<ref name=pmid17516385/> | ||
**47 cases reported as of 2014 according to a third study.<ref name=pmid27379325>{{Cite journal | last1 = Venyo | first1 = AK. | title = Primary Clear Cell Carcinoma of the Urinary Bladder. | journal = Int Sch Res Notices | volume = 2014 | issue = | pages = 593826 | month = | year = 2014 | doi = 10.1155/2014/593826 | PMID = 27379325 }}<ref> | **47 cases reported as of 2014 according to a third study.<ref name=pmid27379325>{{Cite journal | last1 = Venyo | first1 = AK. | title = Primary Clear Cell Carcinoma of the Urinary Bladder. | journal = Int Sch Res Notices | volume = 2014 | issue = | pages = 593826 | month = | year = 2014 | doi = 10.1155/2014/593826 | PMID = 27379325 }}</ref> | ||
*Female predominance (F:M ~ 2:1).<ref name=pmid23772302/> | *Female predominance (F:M ~ 2:1).<ref name=pmid23772302/> | ||
Latest revision as of 17:17, 9 January 2017
Clear cell carcinoma of the urinary bladder | |
---|---|
Diagnosis in short | |
| |
Synonyms | mesonephroid adenocarcinoma, mesonephroid carcinoma |
Subtypes | subtype of primary adenocarcinoma of the urinary bladder |
LM DDx | nephrogenic adenoma, other subtypes of adenocarcinoma of the urinary bladder, urachal carcinoma, metastatic carcinoma |
Site | urinary bladder |
| |
Clinical history | typically female |
Prevalence | very rare - case reports |
Prognosis | poor (?) |
Clear cell carcinoma of the urinary bladder is a rare subtype of primary adenocarcinoma of the urinary bladder.
It is also known as mesonephroid adenocarcinoma of the urinary bladder, adenocarcinoma of bladder, mesonephroid type and mesonephroid carcinoma.
It is described as the malignant counterpart of nephrogenic adenoma.[1]
General
- Extremely rare.
- Female predominance (F:M ~ 2:1).[2]
Microscopic
Features:[2]
- Clear cells with moderate atypia.
- Clear cell component may be minimal.
- Gland forming lesion.
- +/-Hobnailing of lining cells (suggestive).
DDx:
- Nephrogenic adenoma.
- Other subtypes of adenocarcinoma of the urinary bladder.
- Urachal carcinoma.
- Metastatic carcinoma.
Images
IHC
Features:
- CK7 +ve.
- CD10 +ve.
- CA-125 +ve.
- GATA3 +ve.
Others:
- ER -ve.
- PR -ve.
- CDX2 -ve.
- AFP -ve.
- PSA -ve.
See also
References
- ↑ 1.0 1.1 Bannowsky, A.; Wefer, B.; Osmonov, D.; Sotelino, JA.; Filippow, N.; Naumann, CM.; van der Horst, Ch.; Jünemann, KP. et al. (May 2007). "[Mesonephroid carcinoma of the urinary bladder (clear cell carcinoma). Two case reports and review of the literature in a rare variation of the primary adenocarcinoma].". Aktuelle Urol 38 (3): 247-51. doi:10.1055/s-2006-932177. PMID 17516385.
- ↑ 2.0 2.1 2.2 2.3 Abbas, M.; Kramer, MW.; Wolters, M.; Herrman, TR.; Becker, JU.; Kreipe, HH. (Feb 2013). "Adenocarcinoma of the urinary bladder, mesonephroid type: a rare case.". Rare Tumors 5 (1): e3. doi:10.4081/rt.2013.e3. PMID 23772302.
- ↑ Venyo, AK. (2014). "Primary Clear Cell Carcinoma of the Urinary Bladder.". Int Sch Res Notices 2014: 593826. doi:10.1155/2014/593826. PMID 27379325.