Difference between revisions of "Adenosis of the prostate gland"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{ Infobox diagnosis | |||
| Name = {{PAGENAME}} | |||
| Image = | |||
| Width = | |||
| Caption = | |||
| Synonyms = atypical adenomatous hyperplasia | |||
| Micro = glandular crowding, bland nuclear features (lack prominent nucleoli, lack nuclear enlargement) | |||
| Subtypes = | |||
| LMDDx = [[prostatic adenocarcinoma]] (esp. [[foamy gland adenocarcinoma]]), [[bulbourethral gland]] | |||
| Stains = | |||
| IHC = patchy basal cell markers (e.g. p63 +ve, CK5/6 +ve), AMACR -ve | |||
| EM = | |||
| Molecular = | |||
| IF = | |||
| Gross = note evident | |||
| Grossing = | |||
| Site = [[prostate gland]] - transistion zone | |||
| Assdx = | |||
| Syndromes = | |||
| Clinicalhx = | |||
| Signs = | |||
| Symptoms = | |||
| Prevalence = common | |||
| Bloodwork = | |||
| Rads = | |||
| Endoscopy = | |||
| Prognosis = benign | |||
| Other = | |||
| ClinDDx = | |||
| Tx = none | |||
}} | |||
'''Adenosis of the prostate gland''', also '''adenosis of the prostate''', is a benign change of the prostate gland, typically seen in the transistion zone of the prostate, and may be mistaken for (low grade) [[prostatic adenocarcinoma]].<ref name=pmid7793471>{{Cite journal | last1 = Gaudin | first1 = PB. | last2 = Epstein | first2 = JI. | title = Adenosis of the prostate. Histologic features in needle biopsy specimens. | journal = Am J Surg Pathol | volume = 19 | issue = 7 | pages = 737-47 | month = Jul | year = 1995 | doi = | PMID = 7793471 }}</ref> | '''Adenosis of the prostate gland''', also '''adenosis of the prostate''', is a benign change of the prostate gland, typically seen in the transistion zone of the prostate, and may be mistaken for (low grade) [[prostatic adenocarcinoma]].<ref name=pmid7793471>{{Cite journal | last1 = Gaudin | first1 = PB. | last2 = Epstein | first2 = JI. | title = Adenosis of the prostate. Histologic features in needle biopsy specimens. | journal = Am J Surg Pathol | volume = 19 | issue = 7 | pages = 737-47 | month = Jul | year = 1995 | doi = | PMID = 7793471 }}</ref> | ||
Line 6: | Line 37: | ||
*May be mistaken for [[prostatic adenocarcinoma]].<ref name=pmid22212076>{{Cite journal | last1 = Epstein | first1 = JI. | title = Diagnosis of limited adenocarcinoma of the prostate. | journal = Histopathology | volume = 60 | issue = 1 | pages = 28-40 | month = Jan | year = 2012 | doi = 10.1111/j.1365-2559.2011.03990.x | PMID = 22212076 }}</ref> | *May be mistaken for [[prostatic adenocarcinoma]].<ref name=pmid22212076>{{Cite journal | last1 = Epstein | first1 = JI. | title = Diagnosis of limited adenocarcinoma of the prostate. | journal = Histopathology | volume = 60 | issue = 1 | pages = 28-40 | month = Jan | year = 2012 | doi = 10.1111/j.1365-2559.2011.03990.x | PMID = 22212076 }}</ref> | ||
*Lesion of the transistion zone of the prostate.<ref name=pmid7793471>{{Cite journal | last1 = Gaudin | first1 = PB. | last2 = Epstein | first2 = JI. | title = Adenosis of the prostate. Histologic features in needle biopsy specimens. | journal = Am J Surg Pathol | volume = 19 | issue = 7 | pages = 737-47 | month = Jul | year = 1995 | doi = | PMID = 7793471 }}</ref> | *Lesion of the transistion zone of the prostate.<ref name=pmid7793471>{{Cite journal | last1 = Gaudin | first1 = PB. | last2 = Epstein | first2 = JI. | title = Adenosis of the prostate. Histologic features in needle biopsy specimens. | journal = Am J Surg Pathol | volume = 19 | issue = 7 | pages = 737-47 | month = Jul | year = 1995 | doi = | PMID = 7793471 }}</ref> | ||
*'''Not''' considered a precursor of [[prostatic adenocarcinoma]].<ref name=pmid23664537>{{Cite journal | last1 = Green | first1 = WM. | last2 = Hicks | first2 = JL. | last3 = De Marzo | first3 = A. | last4 = Illei | first4 = PP. | last5 = Epstein | first5 = JI. | title = Immunohistochemical evaluation of TMPRSS2-ERG gene fusion in adenosis of the prostate. | journal = Hum Pathol | volume = 44 | issue = 9 | pages = 1895-901 | month = Sep | year = 2013 | doi = 10.1016/j.humpath.2013.02.019 | PMID = 23664537 }}</ref> | |||
==Microscopic== | ==Microscopic== | ||
Line 22: | Line 54: | ||
*p63 +ve. ‡ | *p63 +ve. ‡ | ||
*AMACR -ve. | *AMACR -ve. | ||
*ERG -ve.<ref name=pmid23664537>{{Cite journal | last1 = Green | first1 = WM. | last2 = Hicks | first2 = JL. | last3 = De Marzo | first3 = A. | last4 = Illei | first4 = PP. | last5 = Epstein | first5 = JI. | title = Immunohistochemical evaluation of TMPRSS2-ERG gene fusion in adenosis of the prostate. | journal = Hum Pathol | volume = 44 | issue = 9 | pages = 1895-901 | month = Sep | year = 2013 | doi = 10.1016/j.humpath.2013.02.019 | PMID = 23664537 }}</ref> | |||
Notes: | Notes: |
Revision as of 21:46, 8 June 2015
Adenosis of the prostate gland | |
---|---|
Diagnosis in short | |
| |
Synonyms | atypical adenomatous hyperplasia |
| |
LM | glandular crowding, bland nuclear features (lack prominent nucleoli, lack nuclear enlargement) |
LM DDx | prostatic adenocarcinoma (esp. foamy gland adenocarcinoma), bulbourethral gland |
IHC | patchy basal cell markers (e.g. p63 +ve, CK5/6 +ve), AMACR -ve |
Gross | note evident |
Site | prostate gland - transistion zone |
| |
Prevalence | common |
Prognosis | benign |
Treatment | none |
Adenosis of the prostate gland, also adenosis of the prostate, is a benign change of the prostate gland, typically seen in the transistion zone of the prostate, and may be mistaken for (low grade) prostatic adenocarcinoma.[1]
It is also known as atypical adenomatous hyperplasia.[2][3]
General
- May be mistaken for prostatic adenocarcinoma.[4]
- Lesion of the transistion zone of the prostate.[1]
- Not considered a precursor of prostatic adenocarcinoma.[5]
Microscopic
Features:
- Glandular crowding - key feature.
- Glands may be back-to-back.
- Lack of prominent nucleoli.
DDx:
- Adenocarcinoma of the prostate.
- Foamy gland adenocarcinoma - typically has intraluminal crystalloids.
- Bulbourethral gland - at apex of prostate.
IHC
- CK5/6 +ve. ‡
- p63 +ve. ‡
- AMACR -ve.
- ERG -ve.[5]
Notes:
- ‡ Often patchy - some glands in a group may lack basal cells.
See also
References
- ↑ 1.0 1.1 Gaudin, PB.; Epstein, JI. (Jul 1995). "Adenosis of the prostate. Histologic features in needle biopsy specimens.". Am J Surg Pathol 19 (7): 737-47. PMID 7793471.
- ↑ Molinié, V.; Vadrot, J.; Duchatelle, V.; Balaton, A.; Abbey-Tobby, A.; Baumert, H. (Apr 2012). "[Diagnostic issues of prostate biopsies. Case 2. Atypical adenomatous hyperplasia (adenosis)].". Ann Pathol 32 (2): 114-7. doi:10.1016/j.annpat.2012.02.003. PMID 22520603.
- ↑ Humphrey, PA. (Dec 2012). "Atypical adenomatous hyperplasia (adenosis) of the prostate.". J Urol 188 (6): 2371-2. doi:10.1016/j.juro.2012.09.058. PMID 23000851.
- ↑ Epstein, JI. (Jan 2012). "Diagnosis of limited adenocarcinoma of the prostate.". Histopathology 60 (1): 28-40. doi:10.1111/j.1365-2559.2011.03990.x. PMID 22212076.
- ↑ 5.0 5.1 Green, WM.; Hicks, JL.; De Marzo, A.; Illei, PP.; Epstein, JI. (Sep 2013). "Immunohistochemical evaluation of TMPRSS2-ERG gene fusion in adenosis of the prostate.". Hum Pathol 44 (9): 1895-901. doi:10.1016/j.humpath.2013.02.019. PMID 23664537.