Difference between revisions of "Lymphangioleiomyomatosis"
Jump to navigation
Jump to search
Line 56: | Line 56: | ||
*Associated with [[angiomyolipoma]]s. | *Associated with [[angiomyolipoma]]s. | ||
**Seen in ~30% of sporadic cases, and in ~90% of cases with tuberous sclerosis.<ref name=pmid17003820/> | **Seen in ~30% of sporadic cases, and in ~90% of cases with tuberous sclerosis.<ref name=pmid17003820/> | ||
*Associated with [[tuberous sclerosis]]<ref name=emedicine299545/> - esp. TSC2 mutations. | *Associated with [[tuberous sclerosis]]<ref name=emedicine299545/> - esp. TSC2 mutations. | ||
**In the context of [[tuberous sclerosis]], [[angiomyolipoma]] of the kidney often preceeds LAM.<ref name=pmid17003820>{{cite journal |author=Rakowski SK, Winterkorn EB, Paul E, Steele DJ, Halpern EF, Thiele EA |title=Renal manifestations of tuberous sclerosis complex: Incidence, prognosis, and predictive factors |journal=Kidney Int. |volume=70 |issue=10 |pages=1777–82 |year=2006 |month=November |pmid=17003820 |doi=10.1038/sj.ki.5001853 |url=}}</ref> *Usually affects women - primarily in childbearing years; case reports of LAM in men - usu. with [[TSC]].<ref name=pmid17431222>{{Cite journal | last1 = Schiavina | first1 = M. | last2 = Di Scioscio | first2 = V. | last3 = Contini | first3 = P. | last4 = Cavazza | first4 = A. | last5 = Fabiani | first5 = A. | last6 = Barberis | first6 = M. | last7 = Bini | first7 = A. | last8 = Altimari | first8 = A. | last9 = Cooke | first9 = RM. | title = Pulmonary lymphangioleiomyomatosis in a karyotypically normal man without tuberous sclerosis complex. | journal = Am J Respir Crit Care Med | volume = 176 | issue = 1 | pages = 96-8 | month = Jul | year = 2007 | doi = 10.1164/rccm.200610-1408CR | PMID = 17431222 }}</ref> | **In the context of [[tuberous sclerosis]], [[angiomyolipoma]] of the kidney often preceeds LAM.<ref name=pmid17003820>{{cite journal |author=Rakowski SK, Winterkorn EB, Paul E, Steele DJ, Halpern EF, Thiele EA |title=Renal manifestations of tuberous sclerosis complex: Incidence, prognosis, and predictive factors |journal=Kidney Int. |volume=70 |issue=10 |pages=1777–82 |year=2006 |month=November |pmid=17003820 |doi=10.1038/sj.ki.5001853 |url=}}</ref> *Usually affects women - primarily in childbearing years; case reports of LAM in men - usu. with [[TSC]].<ref name=pmid17431222>{{Cite journal | last1 = Schiavina | first1 = M. | last2 = Di Scioscio | first2 = V. | last3 = Contini | first3 = P. | last4 = Cavazza | first4 = A. | last5 = Fabiani | first5 = A. | last6 = Barberis | first6 = M. | last7 = Bini | first7 = A. | last8 = Altimari | first8 = A. | last9 = Cooke | first9 = RM. | title = Pulmonary lymphangioleiomyomatosis in a karyotypically normal man without tuberous sclerosis complex. | journal = Am J Respir Crit Care Med | volume = 176 | issue = 1 | pages = 96-8 | month = Jul | year = 2007 | doi = 10.1164/rccm.200610-1408CR | PMID = 17431222 }}</ref> |
Revision as of 17:49, 10 December 2014
Lymphangioleiomyomatosis | |
---|---|
Diagnosis in short | |
Lymphangioleiomyomatosis. H&E stain. | |
| |
Synonyms | lymphangiomyomatosis |
| |
LM | spindle cells with small nuclei + larger epithelioid cells with clear cytoplasm and round nuclei, cyst formation, thick arterial walls |
IHC | HMB-45 +ve, ER +ve, PR +ve, SMA +ve |
Site | lung - see medical lung diseases |
| |
Syndromes | tuberous sclerosis |
| |
Clinical history | almost always women of childbearing age, recurrent pneumothorax |
Symptoms | dyspnea |
Prevalence | very rare |
Radiology | bullae/thin walled cysts distributed in all lung fields, lymphadenopathy |
Clin. DDx | eosinophilic granuloma, usual interstitial pneumonia, emphysema |
Treatment | medical therapy, lung transplantation |
Lymphangioleiomyomatosis, abbreviated LAM, is a rare lung pathology that predominantly afflicits women of childbearing age.
It is also known as lymphangiomyomatosis.
General
- Clinical: dyspnea, recurrent pneumothorax.
- May be an indication for lung transplantation.
- Non-neoplastic muscle proliferation versus tumour that can metastasize.[1]
Notes:
- Considered to be a PEComa.
Clinical DDx:[2]
- Pulmonary Langerhans cell histiocytosis.
- Lymphocytic interstitial pneumonia (LIP).
- Pulmonary amyloidosis.
- Birt–Hogg–Dubé syndrome.
Treatment:[3]
- Bronchodilators - symptomatic treatment.
- mTOR inhibitors. (???)
- Transplantation.
Epidemiology
- Associated with angiomyolipomas.
- Seen in ~30% of sporadic cases, and in ~90% of cases with tuberous sclerosis.[4]
- Associated with tuberous sclerosis[5] - esp. TSC2 mutations.
- In the context of tuberous sclerosis, angiomyolipoma of the kidney often preceeds LAM.[4] *Usually affects women - primarily in childbearing years; case reports of LAM in men - usu. with TSC.[6]
- Rare.
Gross/Radiology
- Bullae/thin walled cysts - distributed in all lung fields.
- Lymphadenopathy.
Radiologic DDx (of cysts):
- Eosinophilic granuloma - associated with smoking.
- Usual interstitial pneumonia (UIP).
- Emphysema.
Microscopic
Features:[7]
- Spindle cells with small nuclei + larger epithelioid cells with clear cytoplasm and round nuclei.
- Cyst formation.
- Thick arterial walls.
Images
www:
IHC
- HMB-45 +ve.
- ER +ve.
- PR +ve.
- SMA +ve.
See also
References
- ↑ Taveira-DaSilva, AM.; Pacheco-Rodriguez, G.; Moss, J. (Mar 2010). "The natural history of lymphangioleiomyomatosis: markers of severity, rate of progression and prognosis.". Lymphat Res Biol 8 (1): 9-19. doi:10.1089/lrb.2009.0024. PMID 20235883.
- ↑ Xu, KF.; Lo, BH. (2014). "Lymphangioleiomyomatosis: differential diagnosis and optimal management.". Ther Clin Risk Manag 10: 691-700. doi:10.2147/TCRM.S50784. PMID 25187723.
- ↑ Vlachostergios, PJ.; Rad, BS.; Karimi, K.; Apergis, G. (Oct 2014). "Angiomyolipomas, Renal Cell Carcinomas and Pulmonary Lymphangioleiomyomatosis.". J Clin Diagn Res 8 (10): MJ01. doi:10.7860/JCDR/2014/9733.5021. PMID 25478388.
- ↑ 4.0 4.1 Rakowski SK, Winterkorn EB, Paul E, Steele DJ, Halpern EF, Thiele EA (November 2006). "Renal manifestations of tuberous sclerosis complex: Incidence, prognosis, and predictive factors". Kidney Int. 70 (10): 1777–82. doi:10.1038/sj.ki.5001853. PMID 17003820.
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedemedicine299545
- ↑ Schiavina, M.; Di Scioscio, V.; Contini, P.; Cavazza, A.; Fabiani, A.; Barberis, M.; Bini, A.; Altimari, A. et al. (Jul 2007). "Pulmonary lymphangioleiomyomatosis in a karyotypically normal man without tuberous sclerosis complex.". Am J Respir Crit Care Med 176 (1): 96-8. doi:10.1164/rccm.200610-1408CR. PMID 17431222.
- ↑ http://emedicine.medscape.com/article/299545-diagnosis