48,860
edits
Line 103: | Line 103: | ||
- CYSTIC PANCREATIC NEUROENDOCRINE TUMOUR, pT1, pN0. | - CYSTIC PANCREATIC NEUROENDOCRINE TUMOUR, pT1, pN0. | ||
-- INTERMEDIATE GRADE (G2). | -- INTERMEDIATE GRADE (G2). | ||
-- NARROWLY EXCISED. | |||
-- PLEASE SEE TUMOUR SUMMARY. | |||
- UNREMARKABLE SURROUNDING PANCREAS WITH FAT. | |||
- SPLEEN WITHIN NORMAL LIMITS. | |||
- FOUR BENIGN LYMPH NODES. | |||
</pre> | |||
<pre> | |||
TAIL OF PANCREAS AND SPLEEN, PARTIAL PANCREATECTOMY AND SPLENECTOMY: | |||
- CYSTIC PANCREATIC NEUROENDOCRINE TUMOUR, pT1, pN0. | |||
-- LOW GRADE (G1). | |||
-- SURGICAL MARGINS NEGATIVE. | |||
-- PLEASE SEE TUMOUR SUMMARY. | -- PLEASE SEE TUMOUR SUMMARY. | ||
- UNREMARKABLE SURROUNDING PANCREAS WITH FAT. | - UNREMARKABLE SURROUNDING PANCREAS WITH FAT. |
edits