Difference between revisions of "OP:Sandbox3"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
==Collapsed result== | ==Collapsed result== | ||
<table class="wikitable sortable"> | <table class="wikitable sortable"> | ||
<tr> | |||
<th>Test</th> <th>Result</th> | |||
</tr> | |||
<tr> | |||
<td>CK7</td><td class="mw-collapsible mw-collapsed">-ve</td> | |||
</tr> | |||
<tr> | |||
<td>CK20</td><td class="mw-collapsible mw-collapsed">+ve</td> | |||
</tr> | |||
<tr> | |||
<td>Pankeratin</td><td class="mw-collapsible mw-collapsed">+ve</td> | |||
</tr> | |||
</table> | |||
==Collapsed table with collapsed result== | |||
<table class="wikitable mw-collapsible mw-collapsed"> | |||
<tr> | <tr> | ||
<th>Test</th> <th>Result</th> | <th>Test</th> <th>Result</th> |
Revision as of 03:16, 1 February 2014
Collapsed result
Test | Result |
---|---|
CK7 | -ve |
CK20 | +ve |
Pankeratin | +ve |
Collapsed table with collapsed result
Test | Result |
---|---|
CK7 | -ve |
CK20 | +ve |
Pankeratin | +ve |