48,790
edits
m (→Metastasis: chg heading) |
|||
Line 19: | Line 19: | ||
| image ? | | image ? | ||
|- | |- | ||
| | | [[Lymph node metastasis]] | ||
| foreign cell population, usu. in subcapsular sinuses | | foreign cell population, usu. in subcapsular sinuses | ||
| +/-nuclear atypia, +/-malignant architecture | | +/-nuclear atypia, +/-malignant architecture | ||
| dependent on tumour type (see ''[[IHC]]'') | | dependent on tumour type (see ''[[IHC]]'') | ||
| dependent on morphology | | dependent on morphology, [[endometriosis]], ectopic decidua | ||
| [http://commons.wikimedia.org/wiki/File:Crc_met_to_node1.jpg CRC met], [http://commons.wikimedia.org/wiki/File:Breast_carcinoma_in_a_lymph_node.jpg Breast met], [http://commons.wikimedia.org/wiki/File:Lymph_node_with_papillary_thyroid_carcinoma.jpg PTC met] | | [http://commons.wikimedia.org/wiki/File:Crc_met_to_node1.jpg CRC met], [http://commons.wikimedia.org/wiki/File:Breast_carcinoma_in_a_lymph_node.jpg Breast met], [http://commons.wikimedia.org/wiki/File:Lymph_node_with_papillary_thyroid_carcinoma.jpg PTC met] | ||
|- | |- |
edits