Difference between revisions of "Thyroid imaging reporting and data system"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
==Scoring== | ==Scoring== | ||
The scoring is broadly similar to the [[BI-RADS]] and consists of six possible categorizations.<ref name=pmid19276237>{{Cite journal | last1 = Horvath | first1 = E. | last2 = Majlis | first2 = S. | last3 = Rossi | first3 = R. | last4 = Franco | first4 = C. | last5 = Niedmann | first5 = JP. | last6 = Castro | first6 = A. | last7 = Dominguez | first7 = M. | title = An ultrasonogram reporting system for thyroid nodules stratifying cancer risk for clinical management. | journal = J Clin Endocrinol Metab | volume = 94 | issue = 5 | pages = 1748-51 | month = May | year = 2009 | doi = 10.1210/jc.2008-1724 | PMID = 19276237 }}</ref> | The scoring is broadly similar to the [[BI-RADS]] and consists of six possible categorizations.<ref name=pmid19276237>{{Cite journal | last1 = Horvath | first1 = E. | last2 = Majlis | first2 = S. | last3 = Rossi | first3 = R. | last4 = Franco | first4 = C. | last5 = Niedmann | first5 = JP. | last6 = Castro | first6 = A. | last7 = Dominguez | first7 = M. | title = An ultrasonogram reporting system for thyroid nodules stratifying cancer risk for clinical management. | journal = J Clin Endocrinol Metab | volume = 94 | issue = 5 | pages = 1748-51 | month = May | year = 2009 | doi = 10.1210/jc.2008-1724 | PMID = 19276237 }}</ref> | ||
{| class="wikitable sortable" | |||
! Score | |||
! Meaning | |||
! Typical management | |||
|- | |||
| 0 | |||
| incomplete | |||
| come back for more imaging | |||
|- | |||
| 1 | |||
| negative | |||
| | |||
|- | |||
| 2 | |||
| benign finding(s) | |||
| | |||
|- | |||
| 3 | |||
| probably benign | |||
| often short follow-up | |||
|- | |||
| 4 | |||
| suspicious abnormality | |||
| needs biopsy | |||
|- | |||
| 5 | |||
| highly suggestive of malignancy | |||
| biopsy to confirm impression | |||
|- | |||
| 6 | |||
| [[pathologist]] says there is a malignancy | |||
| excision | |||
|} | |||
Note: | Note: | ||
*There is a ''French TIRADS'' with five categories.<ref name=pmid26324117>{{Cite journal | last1 = Russ | first1 = G. | title = Risk stratification of thyroid nodules on ultrasonography with the French TI-RADS: description and reflections. | journal = Ultrasonography | volume = 35 | issue = 1 | pages = 25-38 | month = Jan | year = 2016 | doi = 10.14366/usg.15027 | PMID = 26324117 }}</ref> | *There is a ''French TIRADS'' with five categories.<ref name=pmid26324117>{{Cite journal | last1 = Russ | first1 = G. | title = Risk stratification of thyroid nodules on ultrasonography with the French TI-RADS: description and reflections. | journal = Ultrasonography | volume = 35 | issue = 1 | pages = 25-38 | month = Jan | year = 2016 | doi = 10.14366/usg.15027 | PMID = 26324117 }}</ref> | ||
==See also== | ==See also== | ||
*[[BI-RADS]]. | *[[BI-RADS]]. |
Revision as of 18:49, 7 September 2016
Thyroid imaging reporting and data system, abbreviated TIRADS, is a standardized system for reporting thyroid radiology.[1]
Scoring
The scoring is broadly similar to the BI-RADS and consists of six possible categorizations.[2]
Score | Meaning | Typical management |
---|---|---|
0 | incomplete | come back for more imaging |
1 | negative | |
2 | benign finding(s) | |
3 | probably benign | often short follow-up |
4 | suspicious abnormality | needs biopsy |
5 | highly suggestive of malignancy | biopsy to confirm impression |
6 | pathologist says there is a malignancy | excision |
Note:
- There is a French TIRADS with five categories.[3]
See also
References
- ↑ Russ, G.; Leboulleux, S.; Leenhardt, L.; Hegedüs, L. (Sep 2014). "Thyroid incidentalomas: epidemiology, risk stratification with ultrasound and workup.". Eur Thyroid J 3 (3): 154-63. doi:10.1159/000365289. PMID 25538897.
- ↑ Horvath, E.; Majlis, S.; Rossi, R.; Franco, C.; Niedmann, JP.; Castro, A.; Dominguez, M. (May 2009). "An ultrasonogram reporting system for thyroid nodules stratifying cancer risk for clinical management.". J Clin Endocrinol Metab 94 (5): 1748-51. doi:10.1210/jc.2008-1724. PMID 19276237.
- ↑ Russ, G. (Jan 2016). "Risk stratification of thyroid nodules on ultrasonography with the French TI-RADS: description and reflections.". Ultrasonography 35 (1): 25-38. doi:10.14366/usg.15027. PMID 26324117.