Difference between revisions of "Microphthalmia transcription factor"
Jump to navigation
Jump to search
(Created page with "'''Microphthalmia transcription factor''', abbreviated '''MITF''', is a common immunostain in the diagnosis of malignant melanoma. ==References== {{Reflist|1}} C...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ Infobox immunostain | |||
| Name = {{PAGENAME}} | |||
| Image = | |||
| Width = | |||
| Caption = | |||
| Abbrev = MITF | |||
| Synonyms = | |||
| Similar = | |||
| Clones = | |||
| Use = [[malignant melanoma]] | |||
| Subspecial = | |||
| Pattern = | |||
| Positive = nuclear stain | |||
| Negative = | |||
| Other = | |||
}} | |||
'''Microphthalmia transcription factor''', abbreviated '''MITF''', is a common [[immunostain]] in the diagnosis of [[malignant melanoma]]. | '''Microphthalmia transcription factor''', abbreviated '''MITF''', is a common [[immunostain]] in the diagnosis of [[malignant melanoma]]. | ||
==General== | |||
MITF is in the ''microphthalmia'' (abbreviated ''MiT'') subfamily of transcription factors that also inclues TFE3, TFEB, TFEC.<ref>{{cite journal |authors=Xie L, Zhang Y, Wu CL |title=Microphthalmia family of transcription factors associated renal cell carcinoma |journal=Asian J Urol |volume=6 |issue=4 |pages=312–320 |date=October 2019 |pmid=31768316 |pmc=6872788 |doi=10.1016/j.ajur.2019.04.003 |url=}}</ref> | |||
==See also== | |||
*[[MiT family translocation renal cell carcinoma]]. | |||
==References== | ==References== |
Latest revision as of 15:42, 5 November 2021
Microphthalmia transcription factor | |
---|---|
Immunostain in short | |
Abbreviation | MITF |
Use | malignant melanoma |
Positive | nuclear stain |
Microphthalmia transcription factor, abbreviated MITF, is a common immunostain in the diagnosis of malignant melanoma.
General
MITF is in the microphthalmia (abbreviated MiT) subfamily of transcription factors that also inclues TFE3, TFEB, TFEC.[1]
See also
References
- ↑ Xie L, Zhang Y, Wu CL (October 2019). "Microphthalmia family of transcription factors associated renal cell carcinoma". Asian J Urol 6 (4): 312–320. doi:10.1016/j.ajur.2019.04.003. PMC 6872788. PMID 31768316. https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6872788/.