Difference between revisions of "Prostate imaging reporting and data system"
Jump to navigation
Jump to search
(Created page with "'''Prostate imaging reporting and data system''' commonly known by the abbreviation '''PI-RADS''', a standardized system for reporting prostate radiology.<ref>{{Cite journal...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Prostate imaging reporting and data system''' commonly known by the abbreviation '''PI-RADS''', a standardized system for reporting prostate radiology.<ref>{{Cite journal | last1 = Fütterer | first1 = JJ. | last2 = Moche | first2 = M. | last3 = Busse | first3 = H. | last4 = Yakar | first4 = D. | title = In-Bore MR-Guided Biopsy Systems and Utility of PI-RADS. | journal = Top Magn Reson Imaging | volume = | issue = | pages = | month = May | year = 2016 | doi = 10.1097/RMR.0000000000000090 | PMID = 27187168 }}</ref> | '''Prostate imaging reporting and data system''', commonly known by the abbreviation '''PI-RADS''', a standardized system for reporting prostate radiology.<ref>{{Cite journal | last1 = Fütterer | first1 = JJ. | last2 = Moche | first2 = M. | last3 = Busse | first3 = H. | last4 = Yakar | first4 = D. | title = In-Bore MR-Guided Biopsy Systems and Utility of PI-RADS. | journal = Top Magn Reson Imaging | volume = | issue = | pages = | month = May | year = 2016 | doi = 10.1097/RMR.0000000000000090 | PMID = 27187168 }}</ref> | ||
==PI-RADS and meaning== | |||
{| class="wikitable sortable" | |||
! Score | |||
! Meaning | |||
|- | |||
| 1 | |||
| very low probability of significant cancer | |||
|- | |||
| 2 | |||
| low probability of significant cancer | |||
|- | |||
| 3 | |||
| intermediate probability of significant cancer | |||
|- | |||
| 4 | |||
| high probability of significant cancer | |||
|- | |||
| 5 | |||
| very high probability of significant cancer | |||
|} | |||
==Radiologic-pathologic correlation== | |||
*[[Granulomatous prostatitis]] is a mimic of prostate cancer on imaging.<ref name=pmid28238033>{{Cite journal | last1 = Rais-Bahrami | first1 = S. | last2 = Nix | first2 = JW. | last3 = Turkbey | first3 = B. | last4 = Pietryga | first4 = JA. | last5 = Sanyal | first5 = R. | last6 = Thomas | first6 = JV. | last7 = Gordetsky | first7 = JB. | title = Clinical and multiparametric MRI signatures of granulomatous prostatitis. | journal = Abdom Radiol (NY) | volume = 42 | issue = 7 | pages = 1956-1962 | month = Jul | year = 2017 | doi = 10.1007/s00261-017-1080-0 | PMID = 28238033 }} | |||
</ref> | |||
==See also== | ==See also== | ||
*[[Prostate cancer]]. | *[[Prostate cancer]]. | ||
*[[BI-RADS]]. | *[[BI-RADS]]. | ||
*[[TIRADS]]. | |||
==References== | ==References== | ||
Line 10: | Line 36: | ||
==External links== | ==External links== | ||
*[http://radiopaedia.org/articles/prostate-imaging-reporting-and-data-system-pi-rads PI-RADS (radiopaedia.org)]. | *[http://radiopaedia.org/articles/prostate-imaging-reporting-and-data-system-pi-rads PI-RADS (radiopaedia.org)]. | ||
[[Category:Genitourinary pathology]] |
Latest revision as of 15:14, 19 March 2018
Prostate imaging reporting and data system, commonly known by the abbreviation PI-RADS, a standardized system for reporting prostate radiology.[1]
PI-RADS and meaning
Score | Meaning |
---|---|
1 | very low probability of significant cancer |
2 | low probability of significant cancer |
3 | intermediate probability of significant cancer |
4 | high probability of significant cancer |
5 | very high probability of significant cancer |
Radiologic-pathologic correlation
- Granulomatous prostatitis is a mimic of prostate cancer on imaging.[2]
See also
References
- ↑ Fütterer, JJ.; Moche, M.; Busse, H.; Yakar, D. (May 2016). "In-Bore MR-Guided Biopsy Systems and Utility of PI-RADS.". Top Magn Reson Imaging. doi:10.1097/RMR.0000000000000090. PMID 27187168.
- ↑ Rais-Bahrami, S.; Nix, JW.; Turkbey, B.; Pietryga, JA.; Sanyal, R.; Thomas, JV.; Gordetsky, JB. (Jul 2017). "Clinical and multiparametric MRI signatures of granulomatous prostatitis.". Abdom Radiol (NY) 42 (7): 1956-1962. doi:10.1007/s00261-017-1080-0. PMID 28238033.