48,833
edits
m (→Chromophobe renal cell carcinoma: fix ref.) |
|||
Line 781: | Line 781: | ||
==Collecting duct carcinoma== | ==Collecting duct carcinoma== | ||
=== | ===General=== | ||
*Rare. | *Rare. | ||
*Poor prognosis. | *Poor prognosis. | ||
*Usu. central location. | |||
===Microscopic=== | ===Microscopic=== | ||
Features:<ref name=Ref_GUP295>{{Ref GUP|295}}</ref> | Features:<ref name=Ref_GUP295>{{Ref GUP|295}}</ref> | ||
*Tubular structures with tapered ends. | *Tubular structures with tapered ends. | ||
**May be described as ''tubulopapillary''. | |||
*[[Hobnail pattern]] - cell width smaller at basement membrane than free surface.<ref name=Ref_PBoD1018>{{Ref PBoD|1018}}</ref> | |||
*High grade nuclear features (nuclear pleomorphism). | *High grade nuclear features (nuclear pleomorphism). | ||
*High mitotic rate. | *High mitotic rate. | ||
* | |||
Notes: | |||
*Benign urothelium must present to excluded urothelial carcinoma. | |||
*Desmoplastic stroma may be prominent. | |||
DDx: | DDx: | ||
*[[Papillary renal cell carcinoma]] type 2. | *[[Papillary renal cell carcinoma]] - type 2. | ||
*[[Urothelial carcinoma]]. | |||
===IHC=== | ===IHC=== |
edits