48,830
edits
(→Other: +osteochondroma) |
(→Ewing sarcoma: +images) |
||
Line 229: | Line 229: | ||
===Microscopic=== | ===Microscopic=== | ||
Features:<ref>PST. 22 February 2010.</ref> | Features:<ref>PST. 22 February 2010.</ref> | ||
*Scant clear cytoplasm (contain glycogen -- PAS +ve, PAS-D -ve). | *Scant clear cytoplasm (contain glycogen -- PAS +ve, PAS-D -ve) - '''key feature'''. | ||
* | *Round small nucleus. | ||
**Usu. lack nucleoli. | **Usu. lack nucleoli. | ||
**Usu. minimal-moderate size variation. | **Usu. minimal-moderate size variation. | ||
*Mitoses (common). | |||
Notes: | Notes: | ||
*It is a [[small round cell tumour]]. | *It is a [[small round cell tumour]]. | ||
Images: | |||
*[http://commons.wikimedia.org/wiki/File:Ewing_sarcoma_-_very_high_mag.jpg ES - very high mag. (WC)]. | |||
*[http://commons.wikimedia.org/wiki/File:Ewing_sarcoma_-_PAS_-_very_high_mag.jpg ES - PAS - very high mag. (WC)]. | |||
===[[IHC]]=== | ===[[IHC]]=== |
edits