Difference between revisions of "Quiz:Testicular tumours 1"
Jump to navigation
Jump to search
(Created page with "This is a little quiz to test your knowledge kidney tumours! <quiz display=simple> {Diagnosis? <br />{{NoImageNotes|right|link=|400px}} |t...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
-Infarcted testis | -Infarcted testis | ||
-Inflamed testis | -Inflamed testis | ||
- | -Germ cell neoplasia in situ | ||
-Leydig cell tumour | -Leydig cell tumour | ||
-Lymphoma | -Lymphoma | ||
Line 21: | Line 21: | ||
-Papillary cystadenoma of the epididymis | -Papillary cystadenoma of the epididymis | ||
+Seminoma | +Seminoma | ||
-Spermatocytic | -Spermatocytic tumour | ||
-Sertoli cell tumour | -Sertoli cell tumour | ||
-Sertoli cell nodule | -Sertoli cell nodule | ||
Line 40: | Line 40: | ||
-Infarcted testis | -Infarcted testis | ||
-Inflamed testis | -Inflamed testis | ||
- | -Germ cell neoplasia in situ | ||
-Leydig cell tumour | -Leydig cell tumour | ||
-Lymphoma | -Lymphoma | ||
Line 47: | Line 47: | ||
-Papillary cystadenoma of the epididymis | -Papillary cystadenoma of the epididymis | ||
-Seminoma | -Seminoma | ||
-Spermatocytic | -Spermatocytic tumour | ||
-Sertoli cell tumour | -Sertoli cell tumour | ||
-Sertoli cell nodule | -Sertoli cell nodule | ||
Line 65: | Line 65: | ||
-Infarcted testis | -Infarcted testis | ||
-Inflamed testis | -Inflamed testis | ||
- | -Germ cell neoplasia in situ | ||
-Leydig cell tumour | -Leydig cell tumour | ||
-Lymphoma | -Lymphoma | ||
Line 72: | Line 72: | ||
-Papillary cystadenoma of the epididymis | -Papillary cystadenoma of the epididymis | ||
-Seminoma | -Seminoma | ||
-Spermatocytic | -Spermatocytic tumour | ||
+Sertoli cell tumour | +Sertoli cell tumour | ||
-Sertoli cell nodule | -Sertoli cell nodule | ||
Line 90: | Line 90: | ||
-Infarcted testis | -Infarcted testis | ||
-Inflamed testis | -Inflamed testis | ||
- | -Germ cell neoplasia in situ | ||
-Leydig cell tumour | -Leydig cell tumour | ||
-Lymphoma | -Lymphoma | ||
Line 97: | Line 97: | ||
-Papillary cystadenoma of the epididymis | -Papillary cystadenoma of the epididymis | ||
-Seminoma | -Seminoma | ||
-Spermatocytic | -Spermatocytic tumour | ||
-Sertoli cell tumour | -Sertoli cell tumour | ||
-Sertoli cell nodule | -Sertoli cell nodule | ||
Line 115: | Line 115: | ||
-Infarcted testis | -Infarcted testis | ||
-Inflamed testis | -Inflamed testis | ||
- | -Germ cell neoplasia in situ | ||
-Leydig cell tumour | -Leydig cell tumour | ||
-Lymphoma | -Lymphoma | ||
Line 122: | Line 122: | ||
-Papillary cystadenoma of the epididymis | -Papillary cystadenoma of the epididymis | ||
-Seminoma | -Seminoma | ||
-Spermatocytic | -Spermatocytic tumour | ||
-Sertoli cell tumour | -Sertoli cell tumour | ||
-Sertoli cell nodule | -Sertoli cell nodule | ||
Line 140: | Line 140: | ||
-Infarcted testis | -Infarcted testis | ||
-Inflamed testis | -Inflamed testis | ||
+ | +Germ cell neoplasia in situ | ||
-Leydig cell tumour | -Leydig cell tumour | ||
-Lymphoma | -Lymphoma | ||
Line 147: | Line 147: | ||
-Papillary cystadenoma of the epididymis | -Papillary cystadenoma of the epididymis | ||
-Seminoma | -Seminoma | ||
-Spermatocytic | -Spermatocytic tumour | ||
-Sertoli cell tumour | -Sertoli cell tumour | ||
-Sertoli cell nodule | -Sertoli cell nodule | ||
Line 165: | Line 165: | ||
-Infarcted testis | -Infarcted testis | ||
-Inflamed testis | -Inflamed testis | ||
- | -Germ cell neoplasia in situ | ||
-Leydig cell tumour | -Leydig cell tumour | ||
-Lymphoma | -Lymphoma | ||
Line 172: | Line 172: | ||
-Papillary cystadenoma of the epididymis | -Papillary cystadenoma of the epididymis | ||
-Seminoma | -Seminoma | ||
-Spermatocytic | -Spermatocytic tumour | ||
-Sertoli cell tumour | -Sertoli cell tumour | ||
+Sertoli cell nodule | +Sertoli cell nodule | ||
Line 190: | Line 190: | ||
-Infarcted testis | -Infarcted testis | ||
-Inflamed testis | -Inflamed testis | ||
- | -Germ cell neoplasia in situ | ||
-Leydig cell tumour | -Leydig cell tumour | ||
+Lymphoma | +Lymphoma | ||
Line 197: | Line 197: | ||
-Papillary cystadenoma of the epididymis | -Papillary cystadenoma of the epididymis | ||
-Seminoma | -Seminoma | ||
-Spermatocytic | -Spermatocytic tumour | ||
-Sertoli cell tumour | -Sertoli cell tumour | ||
-Sertoli cell nodule | -Sertoli cell nodule | ||
Line 215: | Line 215: | ||
-Infarcted testis | -Infarcted testis | ||
-Inflamed testis | -Inflamed testis | ||
- | -Germ cell neoplasia in situ | ||
-Leydig cell tumour | -Leydig cell tumour | ||
-Lymphoma | -Lymphoma | ||
Line 222: | Line 222: | ||
-Papillary cystadenoma of the epididymis | -Papillary cystadenoma of the epididymis | ||
-Seminoma | -Seminoma | ||
-Spermatocytic | -Spermatocytic tumour | ||
-Sertoli cell tumour | -Sertoli cell tumour | ||
-Sertoli cell nodule | -Sertoli cell nodule | ||
Line 240: | Line 240: | ||
-Infarcted testis | -Infarcted testis | ||
-Inflamed testis | -Inflamed testis | ||
- | -Germ cell neoplasia in situ | ||
-Leydig cell tumour | -Leydig cell tumour | ||
-Lymphoma | -Lymphoma | ||
Line 247: | Line 247: | ||
-Papillary cystadenoma of the epididymis | -Papillary cystadenoma of the epididymis | ||
-Seminoma | -Seminoma | ||
-Spermatocytic | -Spermatocytic tumour | ||
-Sertoli cell tumour | -Sertoli cell tumour | ||
-Sertoli cell nodule | -Sertoli cell nodule |
Latest revision as of 22:17, 8 February 2017
This is a little quiz to test your knowledge kidney tumours!
|