49,294
edits
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
| LMDDx = [[urothelial carcinoma]] with unusual features, [[primary adenocarcinoma of the urinary bladder]], direct extension of non-bladder primary tumour in bladder (e.g. [[prostate cancer|prostate]], rectum, [[urachal carcinoma]]) | | LMDDx = [[urothelial carcinoma]] with unusual features, [[primary adenocarcinoma of the urinary bladder]], direct extension of non-bladder primary tumour in bladder (e.g. [[prostate cancer|prostate]], rectum, [[urachal carcinoma]]) | ||
| Stains = | | Stains = | ||
| IHC = [[GATA3]] -ve (commonly +ve in breast), beta-catenin +ve/-ve (nuclear staining - suggests colorectal primary), prostate markers (e.g. PSA, PSAP, NKX3.1) +ve/-ve (+ve suggests prostate primary), PAX8 +ve/-ve (+ve suggests gyne tract or RCC) | | IHC = [[GATA3]] -ve/+ve (commonly +ve in breast), beta-catenin +ve/-ve (nuclear staining - suggests colorectal primary), prostate markers (e.g. PSA, PSAP, NKX3.1) +ve/-ve (+ve suggests prostate primary), PAX8 +ve/-ve (+ve suggests gyne tract or RCC) | ||
| EM = | | EM = | ||
| Molecular = | | Molecular = | ||
| Line 19: | Line 19: | ||
| Assdx = | | Assdx = | ||
| Syndromes = | | Syndromes = | ||
| Clinicalhx = +/-history cancer | | Clinicalhx = +/-history of cancer | ||
| Signs = | | Signs = | ||
| Symptoms = hematuria (typical) | | Symptoms = hematuria (typical) | ||
edits