48,791
edits
Line 46: | Line 46: | ||
Image:Cholesterolosis_of_the_Gallbladder.jpg | Gallbladder cholesterolosis. (WC/euthman) | Image:Cholesterolosis_of_the_Gallbladder.jpg | Gallbladder cholesterolosis. (WC/euthman) | ||
</gallery> | </gallery> | ||
==Microscopic== | |||
Features: | Features: | ||
*Numerous foamy macrophages in the lamina propria. | *Numerous foamy macrophages in the lamina propria. | ||
Line 54: | Line 54: | ||
*[[Cholesterol polyp of gallbladder]] - polypoid shape. | *[[Cholesterol polyp of gallbladder]] - polypoid shape. | ||
===Image=== | |||
<gallery> | <gallery> | ||
Image:Gallbladder_cholesterolosis_intermed_mag_cropped.jpg | Cholesterolosis - intermed. mag. (WC) | Image:Gallbladder_cholesterolosis_intermed_mag_cropped.jpg | Cholesterolosis - intermed. mag. (WC) |
edits