Difference between revisions of "Osteoma"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
| Caption = | | Caption = | ||
| Synonyms = | | Synonyms = | ||
| Micro = benign bone | | Micro = benign (normal) bone | ||
| Subtypes = | | Subtypes = | ||
| LMDDx = | | LMDDx = normal bone | ||
| Stains = | | Stains = | ||
| IHC = | | IHC = | ||
| Line 22: | Line 22: | ||
| Signs = | | Signs = | ||
| Symptoms = | | Symptoms = | ||
| Prevalence = | | Prevalence = common | ||
| Bloodwork = | | Bloodwork = | ||
| Rads = | | Rads = | ||
Revision as of 18:18, 17 May 2016
| Osteoma | |
|---|---|
| Diagnosis in short | |
|
| |
| LM | benign (normal) bone |
| LM DDx | normal bone |
| Site | bone |
|
| |
| Syndromes | familial adenomatous polyposis |
|
| |
| Prevalence | common |
| Prognosis | benign |
| Treatment | excise if symptomatic or growing |
Osteoma is a benign chondro-osseous tumour that may be seen in the context of familial adenomatous polyposis.
General
- Benign.
- May be associated with familial adenomatous polyposis.[1]
- Normal bone - unusual location/outgrowth.
Microscopic
Features:
- Normal bone.
Note:
- Correlation with radiologic findings is essential.
Sign out
Submitted as "Left Frontal Skull Tumour", Excision: - Benign bone, compatible with osteoma.