48,847
edits
Line 1: | Line 1: | ||
{{ Infobox diagnosis | {{ Infobox diagnosis | ||
| Name = {{PAGENAME}} | | Name = {{PAGENAME}} | ||
| Image = | | Image = Atypical_ductal_hyperplasia_-_very_high_mag.jpg | ||
| Width = | | Width = | ||
| Caption = | | Caption = Atypical ductal hyperplasia. [[H&E stain]]. (WC/Nephron) | ||
| Synonyms = | | Synonyms = | ||
| Micro = cytologic and architectural features of low-grade DCIS (equal cell spacing, lumina round, variable architecture (classically [[cribriform]] or solid - may be micropapillary or papillary), small nuclei, small indistinct nucleoli); limited extent - either (1) two or less complete ducts, (2) <2 mm | | Micro = cytologic and architectural features of low-grade DCIS (equal cell spacing, lumina round, variable architecture (classically [[cribriform]] or solid - may be micropapillary or papillary), small nuclei, small indistinct nucleoli); limited extent - either (1) two or less complete ducts, (2) <2 mm |
edits