48,836
edits
Line 48: | Line 48: | ||
<gallery> | <gallery> | ||
Image:Small_cell_lung_cancer_-_cytology.jpg | Small cell carcinoma - cytology - Field stain. (WC) | Image:Small_cell_lung_cancer_-_cytology.jpg | Small cell carcinoma - cytology - Field stain. (WC) | ||
Image: Lung small cell carcinoma - Diff-Quik -- high mag.jpg | SmCC - Diff-Quik - high mag. | Image: Lung small cell carcinoma - Diff-Quik -- high mag.jpg | SmCC - Diff-Quik - high mag. (WC) | ||
Image: Lung small cell carcinoma - Diff-Quik -- very high mag.jpg | SmCC - Diff-Quik - very high mag. | Image: Lung small cell carcinoma - Diff-Quik -- very high mag.jpg | SmCC - Diff-Quik - very high mag. (WC) | ||
Image: Lung small cell carcinoma - Diff-Quik -- extremely high mag.jpg | SmCC - Diff-Quik - extremely high mag. | Image: Lung small cell carcinoma - Diff-Quik -- extremely high mag.jpg | SmCC - Diff-Quik - extremely high mag. (WC) | ||
Image: Lung small cell carcinoma -- very high mag.jpg | SmCC - Pap stain - very high mag. | Image: Lung small cell carcinoma -- very high mag.jpg | SmCC - Pap stain - very high mag. (WC) | ||
Image: Lung small cell carcinoma -- extremely high mag.jpg | SmCC - Pap stain - extremely high mag. | Image: Lung small cell carcinoma -- extremely high mag.jpg | SmCC - Pap stain - extremely high mag. (WC) | ||
</gallery> | </gallery> | ||
edits