48,802
edits
(→Mimics: replace image) |
|||
Line 726: | Line 726: | ||
- PERINEURAL INVASION PRESENT. | - PERINEURAL INVASION PRESENT. | ||
</pre> | </pre> | ||
=====Tumour summaries===== | |||
*These are not completely without controversy. | |||
*It should be noted that treatment is driven by the highest Gleason score.{{fact}} | |||
<pre> | <pre> | ||
Line 746: | Line 750: | ||
- ADDITIONAL FINDINGS: HIGH-GRADE PROSTATIC INTRAEPITHELIAL NEOPLASIA, CHRONIC INFLAMMATION (FOCAL). | - ADDITIONAL FINDINGS: HIGH-GRADE PROSTATIC INTRAEPITHELIAL NEOPLASIA, CHRONIC INFLAMMATION (FOCAL). | ||
</pre> | |||
<pre> | |||
TUMOUR SUMMARY - PROSTATE CORE BIOPSIES: | |||
- HISTOLOGIC TYPE: ADENOCARCINOMA (ACINAR, NOT OTHERWISE SPECIFIED). | |||
- HIGHEST GLEASON SCORE: 8 (4+4). | |||
- SUMMARY GLEASON SCORE: 7 (4+3). | |||
- PERCENT OF TUMOUR WITH PATTERN 4: 55%. | |||
- PERCENT OF TUMOUR WITH PATTERN 5: 0%. | |||
- NUMBER OF CORES POSITIVE: 12. | |||
- TOTAL NUMBER OF CORES: 12. | |||
- TOTAL LINEAR MILLIMETERS OF NEEDLE CORE TISSUE: 178 MM. | |||
- PERCENT OF NEEDLE CORE TISSUE THAT IS TUMOUR: 80%. | |||
- PERINEURAL INVASION: PRESENT. | |||
- PERIPROSTATIC FAT INVASION: PRESENT. | |||
- LYMPHOVASCULAR INVASION: NOT IDENTIFIED. | |||
- SEMINAL VESICLE INVASION: NOT IDENTIFIED. | |||
</pre> | </pre> | ||
edits