Difference between revisions of "OP:Sandbox3"
Jump to navigation
Jump to search
Line 450: | Line 450: | ||
</tr> | </tr> | ||
</table> | </table> | ||
==Test new translocations menu== | |||
<th><table class="wikitable mw-collapsible mw-collapsed"><tr><th>1-13</th></tr><tr><th><table class="wikitable sortable"><tr><th>Test</th> <th>Result</th></tr> | |||
<tr><td>t1_13</td><td class="mw-collapsible mw-collapsed">{{#if:{{{t(1;13) PAX7-FKHR | }}} | {{{t(1;13) PAX7-FKHR }}} | {{{blank}}} }}</td></tr> | |||
<tr><td>t2_13</td><td class="mw-collapsible mw-collapsed">{{#if:{{{t(2,13) PAX3-FKHR | }}} | {{{t(2,13) PAX3-FKHR }}} | {{{blank}}} }}</td></tr> | |||
<tr><td>t8_14</td><td class="mw-collapsible mw-collapsed">{{#if:{{{t(8;14) MYC-IGH (IGH-MYC) | }}} | {{{t(8;14) MYC-IGH (IGH-MYC) }}} | {{{blank}}} }}</td></tr> | |||
<tr><td>t9_22bcr_abl</td><td class="mw-collapsible mw-collapsed">{{#if:{{{t(9;22) BCR-ABL | }}} | {{{t(9;22) BCR-ABL }}} | {{{blank}}} }}</td></tr> | |||
<tr><td>t9_22chn_ews</td><td class="mw-collapsible mw-collapsed">{{#if:{{{t(9;22) CHN-EWS | }}} | {{{t(9;22) CHN-EWS }}} | {{{blank}}} }}</td></tr> | |||
<tr><td>t11_14</td><td class="mw-collapsible mw-collapsed">{{#if:{{{t(11;14) IGH-CCND1 | }}} | {{{t(11;14) IGH-CCND1 }}} | {{{blank}}} }}</td></tr> | |||
<tr><td>t11_22dsrct</td><td class="mw-collapsible mw-collapsed">{{#if:{{{t(11;22) EWS-WT1 | }}} | {{{t(11;22) EWS-WT1 }}} | {{{blank}}} }}</td></tr> | |||
<tr><td>t11_22ews</td><td class="mw-collapsible mw-collapsed">{{#if:{{{t(11;22) FLI1-EWS | }}} | {{{t(11;22) FLI1-EWS }}} | {{{blank}}} }}</td></tr> | |||
<tr><td>t12_15</td><td class="mw-collapsible mw-collapsed">{{#if:{{{t(12;15) ETV6-NTRK3 | }}} | {{{t(12;15) ETV6-NTRK3 }}} | {{{blank}}} }}</td></tr> | |||
<tr><td>t12_16afh</td><td class="mw-collapsible mw-collapsed">{{#if:{{{t(12;16) FUS-ATF1 | }}} | {{{t(12;16) FUS-ATF1 }}} | {{{blank}}} }}</td></tr> | |||
<tr><td>t12_16liposar</td><td class="mw-collapsible mw-collapsed">{{#if:{{{t(12;16) CHOP-TLS | }}} | {{{t(12;16) CHOP-TLS }}} | {{{blank}}} }}</td></tr> | |||
<tr><td>t12_22</td><td class="mw-collapsible mw-collapsed">{{#if:{{{t(12;22) EWS-ATF1 | }}} | {{{t(12;22) EWS-ATF1 }}} | {{{blank}}} }}</td></tr> | |||
</table></th></tr></table></th><th> | |||
<table class="wikitable mw-collapsible mw-collapsed"><tr><th>14-22, X & Y</th></tr><tr><th><table class="wikitable sortable"><tr><th>Test</th> <th>Result</th></tr> | |||
<tr><td>t14_18</td><td class="mw-collapsible mw-collapsed">{{#if:{{{t(14,18) IGH-BCL2 | }}} | {{{t(14,18) IGH-BCL2 }}} | {{{blank}}} }}</td></tr> | |||
<tr><td>t15_17</td><td class="mw-collapsible mw-collapsed">{{#if:{{{t(15;17) PML-RARA | }}} | {{{t(15;17) PML-RARA }}} | {{{blank}}} }}</td></tr> | |||
<tr><td>t16_21</td><td class="mw-collapsible mw-collapsed">{{#if:{{{t(16;21) FUS-ERG | }}} | {{{t(16;21) FUS-ERG }}} | {{{blank}}} }}</td></tr> | |||
<tr><td>t17_22</td><td class="mw-collapsible mw-collapsed">{{#if:{{{t(17;22) COLA1-PDGFB | }}} | {{{t(17;22) COLA1-PDGFB }}} | {{{blank}}} }}</td></tr> | |||
<tr><td>t21_22</td><td class="mw-collapsible mw-collapsed">{{#if:{{{t(21;22) EWS-ERG | }}} | {{{t(21;22) EWS-ERG }}} | {{{blank}}} }}</td></tr> | |||
<tr><td>tx_1</td><td class="mw-collapsible mw-collapsed">{{#if:{{{t(X;1) PRCC-TFE3| }}} | {{{t(X;1) PRCC-TFE3}}} | {{{blank}}} }}</td></tr> | |||
<tr><td>tx_17</td><td class="mw-collapsible mw-collapsed">{{#if:{{{t(X;17) TFE3-ASPL | }}} | {{{t(X;17) TFE3-ASPL }}} | {{{blank}}} }}</td></tr> | |||
<tr><td>tx_18</td><td class="mw-collapsible mw-collapsed">{{#if:{{{t(X;18) SYT-SSX | }}} | {{{t(X;18) SYT-SSX }}} | {{{blank}}} }}</td></tr> | |||
</table></th></tr></table></th> |
Revision as of 03:04, 12 February 2014
Collapsed result
Test | Result |
---|---|
CK7 | -ve |
CK20 | +ve |
Pankeratin | +ve |
Collapsed table with collapsed result
Keratins | |
---|---|
Test | Result |
CK7 | -ve |
CK20 | +ve |
Pankeratin | +ve |
Collapsed table with collapsed result that is sortable
Keratins | ||||||||
---|---|---|---|---|---|---|---|---|
|
Multiple categories of collapsed tables with collapsed result that is sortable
|
|
---|
|
|
|
|
|
|
---|
|
|
|
---|
|
|
|
|
|
|
---|
|
|
|
|
|
|
---|
1-13 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
14-22, X & Y | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|