Difference between revisions of "Kudo pit pattern"
Jump to navigation
Jump to search
(more) |
(+SSA) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Kudo pit pattern''' can be assessed on | The '''Kudo pit pattern''' can be assessed on colonoscopy and predicts the presence or absence of neoplasia and malignancy.<ref name=pmid18853968>{{Cite journal | last1 = Matsuda | first1 = T. | last2 = Fujii | first2 = T. | last3 = Saito | first3 = Y. | last4 = Nakajima | first4 = T. | last5 = Uraoka | first5 = T. | last6 = Kobayashi | first6 = N. | last7 = Ikehara | first7 = H. | last8 = Ikematsu | first8 = H. | last9 = Fu | first9 = KI. | title = Efficacy of the invasive/non-invasive pattern by magnifying chromoendoscopy to estimate the depth of invasion of early colorectal neoplasms. | journal = Am J Gastroenterol | volume = 103 | issue = 11 | pages = 2700-6 | month = Nov | year = 2008 | doi = 10.1111/j.1572-0241.2008.02190.x | PMID = 18853968 }}</ref> | ||
==Tabular summary== | ==Tabular summary== | ||
Line 32: | Line 32: | ||
| neoplastic (invasive) | | neoplastic (invasive) | ||
|} | |} | ||
Notes: | |||
*A modified version includes a ''Type II-O'' pattern that is highly specific for [[SSA]]s.<ref name=pmid22233696>{{Cite journal | last1 = Kimura | first1 = T. | last2 = Yamamoto | first2 = E. | last3 = Yamano | first3 = HO. | last4 = Suzuki | first4 = H. | last5 = Kamimae | first5 = S. | last6 = Nojima | first6 = M. | last7 = Sawada | first7 = T. | last8 = Ashida | first8 = M. | last9 = Yoshikawa | first9 = K. | title = A novel pit pattern identifies the precursor of colorectal cancer derived from sessile serrated adenoma. | journal = Am J Gastroenterol | volume = 107 | issue = 3 | pages = 460-9 | month = Mar | year = 2012 | doi = 10.1038/ajg.2011.457 | PMID = 22233696 }} | |||
</ref> | |||
==See also== | ==See also== | ||
*[[ | *[[Gastrointestinal polyps]]. | ||
**[[Adenomatous polyps]]. | |||
*[[Colorectal adenocarcinoma]]. | |||
==References== | ==References== |
Latest revision as of 11:22, 16 April 2013
The Kudo pit pattern can be assessed on colonoscopy and predicts the presence or absence of neoplasia and malignancy.[1]
Tabular summary
It is as follows:[2]
Pattern | Pit morphology | Significance |
---|---|---|
Type I | round | non-neoplastic |
Type II | stellate or papillary | non-neoplastic |
Type III | tubular | neoplastic (adenomatous) |
Type IV | branch-like | neoplastic (adenomatous) |
Type VI | irregular | neoplastic (invasive) |
Type VN | non-structural areas | neoplastic (invasive) |
Notes:
See also
References
- ↑ Matsuda, T.; Fujii, T.; Saito, Y.; Nakajima, T.; Uraoka, T.; Kobayashi, N.; Ikehara, H.; Ikematsu, H. et al. (Nov 2008). "Efficacy of the invasive/non-invasive pattern by magnifying chromoendoscopy to estimate the depth of invasion of early colorectal neoplasms.". Am J Gastroenterol 103 (11): 2700-6. doi:10.1111/j.1572-0241.2008.02190.x. PMID 18853968.
- ↑ Kobayashi, Y.; Kudo, SE.; Miyachi, H.; Hosoya, T.; Ikehara, N.; Ohtsuka, K.; Kashida, H.; Hamatani, S. et al. (Dec 2011). "Clinical usefulness of pit patterns for detecting colonic lesions requiring surgical treatment.". Int J Colorectal Dis 26 (12): 1531-40. doi:10.1007/s00384-011-1246-0. PMID 21607587.
- ↑ Kimura, T.; Yamamoto, E.; Yamano, HO.; Suzuki, H.; Kamimae, S.; Nojima, M.; Sawada, T.; Ashida, M. et al. (Mar 2012). "A novel pit pattern identifies the precursor of colorectal cancer derived from sessile serrated adenoma.". Am J Gastroenterol 107 (3): 460-9. doi:10.1038/ajg.2011.457. PMID 22233696.