48,790
edits
(→Paediatric table: more refs) |
(→Paediatric table: fix FUS-ERG) |
||
Line 215: | Line 215: | ||
| [[Angiomatoid fibrous histiocytoma]] | | [[Angiomatoid fibrous histiocytoma]] | ||
| t(12;16) | | t(12;16) | ||
| FUS | | FUS-ATF1 | ||
| <ref name=PST14feb11>PST. 14 February 2011.</ref><ref>URL: [https://iris.ucl.ac.uk/research/browse/show-publication?pub_id=238366&source_id=2 https://iris.ucl.ac.uk/research/browse/show-publication?pub_id=238366&source_id=2]. Accessed on: 13 December 2011.</ref><ref name=pmid18251589>{{Cite journal | last1 = Thway | first1 = K. | title = Angiomatoid fibrous histiocytoma: a review with recent genetic findings. | journal = Arch Pathol Lab Med | volume = 132 | issue = 2 | pages = 273-7 | month = Feb | year = 2008 | doi = 10.1043/1543-2165(2008)132[273:AFHARW]2.0.CO;2 | PMID = 18251589 }}</ref> | | <ref name=PST14feb11>PST. 14 February 2011.</ref><ref>URL: [https://iris.ucl.ac.uk/research/browse/show-publication?pub_id=238366&source_id=2 https://iris.ucl.ac.uk/research/browse/show-publication?pub_id=238366&source_id=2]. Accessed on: 13 December 2011.</ref><ref name=pmid18251589>{{Cite journal | last1 = Thway | first1 = K. | title = Angiomatoid fibrous histiocytoma: a review with recent genetic findings. | journal = Arch Pathol Lab Med | volume = 132 | issue = 2 | pages = 273-7 | month = Feb | year = 2008 | doi = 10.1043/1543-2165(2008)132[273:AFHARW]2.0.CO;2 | PMID = 18251589 }}</ref> | ||
|- | |- | ||
| [[Angiomatoid fibrous histiocytoma]] | | [[Angiomatoid fibrous histiocytoma]] | ||
| t(12;22) | | t(12;22) | ||
| EWS | | EWS-ATF1 | ||
| <ref name=PST14feb11>PST. 14 February 2011.</ref><ref name=pmid18251589/> | | <ref name=PST14feb11>PST. 14 February 2011.</ref><ref name=pmid18251589/> | ||
|- | |- | ||
| [[Myxoid liposarcoma]] | | [[Myxoid liposarcoma]] | ||
| t(12;16) | | t(12;16) | ||
| EWS | | EWS-CHOP | ||
| <ref name=PST14feb11>PST. 14 February 2011.</ref> | | <ref name=PST14feb11>PST. 14 February 2011.</ref> | ||
|- | |- | ||
| [[Myxoid liposarcoma]] | | [[Myxoid liposarcoma]] | ||
| t(12;22) | | t(12;22) | ||
| EWS | | EWS-ATF1 | ||
| <ref name=PST14feb11>PST. 14 February 2011.</ref> | | <ref name=PST14feb11>PST. 14 February 2011.</ref> | ||
|- | |- | ||
| [[Clear cell sarcoma]] | | [[Clear cell sarcoma]] | ||
| t(12;22) | | t(12;22) | ||
| EWS | | EWS-ATF1 | ||
| <ref name=PST14feb11>PST. 14 February 2011.</ref> | | <ref name=PST14feb11>PST. 14 February 2011.</ref> | ||
|- | |- | ||
| [[Ewing sarcoma]] | | [[Ewing sarcoma]] | ||
| t(21;22) | | t(21;22) | ||
| EWS | | EWS-ERG | ||
| <ref name=omim165080>{{OMIM|165080}}</ref> | | <ref name=omim165080>{{OMIM|165080}}</ref> | ||
|- | |- | ||
| [[Ewing sarcoma]] | | [[Ewing sarcoma]] | ||
| t( | | t(16;21) | ||
| FUS | | FUS-ERG | ||
| <ref name= | | <ref name=pmid8187069>{{Cite journal | last1 = Ichikawa | first1 = H. | last2 = Shimizu | first2 = K. | last3 = Hayashi | first3 = Y. | last4 = Ohki | first4 = M. | title = An RNA-binding protein gene, TLS/FUS, is fused to ERG in human myeloid leukemia with t(16;21) chromosomal translocation. | journal = Cancer Res | volume = 54 | issue = 11 | pages = 2865-8 | month = Jun | year = 1994 | doi = | PMID = 8187069 }}</ref> | ||
|- | |- | ||
| [[Acute myeloid leukemia]] | | [[Acute myeloid leukemia]] | ||
| t( | | t(16;21) | ||
| FUS | | FUS-ERG | ||
| <ref name= | | <ref name=pmid8187069>{{Cite journal | last1 = Ichikawa | first1 = H. | last2 = Shimizu | first2 = K. | last3 = Hayashi | first3 = Y. | last4 = Ohki | first4 = M. | title = An RNA-binding protein gene, TLS/FUS, is fused to ERG in human myeloid leukemia with t(16;21) chromosomal translocation. | journal = Cancer Res | volume = 54 | issue = 11 | pages = 2865-8 | month = Jun | year = 1994 | doi = | PMID = 8187069 }}</ref> | ||
|- | |- | ||
<!-- | Translocation | <!-- | Translocation |
edits