Difference between revisions of "Apocrine carcinoma of the breast"

Jump to navigation Jump to search
Line 49: Line 49:
*[http://path.upmc.edu/cases/case209/micro.html Apocrine carcinoma (upmc.edu)].
*[http://path.upmc.edu/cases/case209/micro.html Apocrine carcinoma (upmc.edu)].
<gallery>
<gallery>
Image:Breast ApocrineCarcinoma LP2 CTR.jpg|Breast - Apocrine Carcinoma - Low power (SKB)
Image:Breast ApocrineCarcinoma PerienuralInvasion MP CTR.jpg|Breast - Apocrine Carcinoma - Perineural invasion - High power (SKB)
Image:Breast ApocrineCarcinoma LP CTR.jpg|Breast - Apocrine Carcinoma - Low power (SKB)
Image:Breast ApocrineCarcinoma LP CTR.jpg|Breast - Apocrine Carcinoma - Low power (SKB)
Image:Breast ApocrineCarcinoma LP2 CTR.jpg|Breast - Apocrine Carcinoma - Low power (SKB)
Image:Breast ApocrineCarcinoma MP2 CTR.jpg|Breast - Apocrine Carcinoma - Medium power (SKB)
Image:Breast ApocrineCarcinoma MP2 CTR.jpg|Breast - Apocrine Carcinoma - Medium power (SKB)
Image:Breast ApocrineCarcinoma PerienuralInvasion MP CTR.jpg|Breast - Apocrine Carcinoma - Perineural invasion - High power (SKB)
Image:Breast ApocrineCarcinoma HP CTR.jpg|Breast - Apocrine Carcinoma - High power (SKB)
Image:Breast ApocrineCarcinoma HP CTR.jpg|Breast - Apocrine Carcinoma - High power (SKB)
Image:Breast ApocrineCarcinoma HP2 CTR.jpg|Breast - Apocrine Carcinoma - High power (SKB)
Image:Breast ApocrineCarcinoma HP2 CTR.jpg|Breast - Apocrine Carcinoma - High power (SKB)
653

edits

Navigation menu