Difference between revisions of "Spot diagnoses"

From Libre Pathology
Jump to navigation Jump to search
m (chg MTC-- to std order)
 
(43 intermediate revisions by the same user not shown)
Line 1: Line 1:
'''Spot [[diagnoses]]''' are diagnoses one can make on the spot.  They are ideal for bell-ringer type exams.
[[Image:Granular cell tumor (3) skin.jpg|thumb|300px|right|An exam favourite spot diagnosis ([[granular cell tumour]]).]]
'''Spot [[diagnoses]]''' are (microscopic) diagnoses one can make on the spot.  They are ideal for bell-ringer type exams.
 
There is a separate article for [[gross spot diagnoses]].
 
If you are looking for questions for review/practice, take a look at the ''[[quizzes]]'' page for quick ones, and ''[[cases]]'' page for longer ones.  


{| class="wikitable sortable" style="margin-left:auto;margin-right:auto"
{| class="wikitable sortable" style="margin-left:auto;margin-right:auto"
Line 74: Line 79:
| [[Papillary thyroid carcinoma columnar cell variant]] || [[Thyroid gland]] ||  
| [[Papillary thyroid carcinoma columnar cell variant]] || [[Thyroid gland]] ||  
|-
|-
| [[Papillary thyroid carcinoma cribriform morular variant]] || [[Thyroid gland]] ||  
| [[Papillary thyroid carcinoma cribriform-morular variant]] || [[Thyroid gland]] ||  
|-
|-
| [[Parathyroid adenoma]] || [[Parathryoid gland]] ||  
| [[Parathyroid adenoma]] || [[Parathyroid gland]] ||  
|-
|-
| [[Thymoma]] || [[Thymus]] ||  
| [[Thymoma]] || [[Thymus]] ||  
Line 96: Line 101:
| [[Small cell carcinoma]] || [[Pulmonary pathology]] ||  
| [[Small cell carcinoma]] || [[Pulmonary pathology]] ||  
|-
|-
| [[Nodular sclerosing Hodgkin lymphoma]] || [[Pulmonary pathology]] ||  
| [[Nodular sclerosis Hodgkin lymphoma]] || [[Pulmonary pathology]] ||  
|-
|-
| [[Plasma cell granuloma]] || [[Pulmonary pathology]] ||  
| [[Plasma cell granuloma]] || [[Pulmonary pathology]] || [[Inflammatory myofibroblastic tumour]]
|-
|-
| [[Eosinophilic granuloma of the lung]] || [[Pulmonary pathology]] ||  
| [[Eosinophilic granuloma of the lung]] || [[Pulmonary pathology]] ||  
Line 120: Line 125:
| [[Aspiration pneumonia]] || [[Pulmonary pathology]] ||  
| [[Aspiration pneumonia]] || [[Pulmonary pathology]] ||  
|-
|-
| [[Atypical carcinoid]] || [[Pulmonary pathology]] ||  
| [[Atypical lung carcinoid tumour]] || [[Pulmonary pathology]] ||  
|-
|-
| [[Organizing pneumonia]] || [[Pulmonary pathology]] ||  
| [[Organizing pneumonia]] || [[Pulmonary pathology]] ||  
|-
|-
| [[Bronchoalveolar carcinoma]] || [[Pulmonary pathology]] ||  
| [[Bronchioloalveolar carcinoma]] || [[Pulmonary pathology]] ||  
|-
|-
| [[Small cell carcinoma]] || [[Pulmonary pathology]] ||  
| [[Small cell carcinoma]] || [[Pulmonary pathology]] ||  
|-
|-
| [[Carcinoid tumour]] || [[Pulmonary pathology]] ||  
| [[Carcinoid lung tumour]] || [[Pulmonary pathology]] ||  
|-
|-
| [[Carcinoid tumorlet]] || [[Pulmonary pathology]] ||  
| [[Carcinoid tumourlet]] || [[Pulmonary pathology]] || [[Lung tumourlet]]
|-
|-
| [[Centrilobular emphysema]] || [[Pulmonary pathology]] ||  
| [[Centrilobular emphysema]] || [[Pulmonary pathology]] ||  
Line 142: Line 147:
| [[Pulmonary hamartoma]] || [[Pulmonary pathology]] ||  
| [[Pulmonary hamartoma]] || [[Pulmonary pathology]] ||  
|-
|-
| [[Hyaline membrane disease]] || [[Pulmonary pathology]] ||  
| [[Hyaline membrane disease]] || [[Pulmonary pathology]] || [[Respiratory distress syndrome]]
|-
|-
| [[Lobar pneumonia]] || [[Pulmonary pathology]] ||  
| [[Lobar pneumonia]] || [[Pulmonary pathology]] ||  
|-
| [[Lung tumourlet]] || [[Pulmonary pathology]] ||
|-
|-
| [[Mesothelioma]] || [[Pulmonary pathology]] ||  
| [[Mesothelioma]] || [[Pulmonary pathology]] ||  
Line 184: Line 187:
| [[Clear cell renal cell carcinoma]] || [[Renal tumours]] ||  
| [[Clear cell renal cell carcinoma]] || [[Renal tumours]] ||  
|-
|-
| [[Basal cell hyperplasia]] || [[Prostate gland]] ||  
| [[Basal cell hyperplasia of the prostate]] || [[Prostate gland]] ||  
|-
|-
| [[Benign prostatic hyperplasia]] (BPH) || [[Prostate gland]] ||  
| [[Benign prostatic hyperplasia]] (BPH) || [[Prostate gland]] ||  
|-
| [[Bladder infarct]] || [[Urothelium]] ||
|-
|-
| [[Urethral caruncle]] || [[Urothelium]] ||  
| [[Urethral caruncle]] || [[Urothelium]] ||  
|-
|-
| [[cystitis cystic et glandularis]] || [[Urothelium]] ||  
| [[Cystitis cystica et glandularis]] || [[Urothelium]] ||  
|-
|-
| [[Granulomatous orchitis]] || [[Testis]] ||  
| [[Granulomatous orchitis]] || [[Testis]] ||  
Line 208: Line 209:
| [[Prostatic adenocarcinoma]] || [[Prostate gland]] ||  
| [[Prostatic adenocarcinoma]] || [[Prostate gland]] ||  
|-
|-
| [[Rhabdomyosarcoma of the bladder]] || [[Urinary bladder]] ||  
| [[Rhabdomyosarcoma]] of the [[urinary bladder]] || [[Urinary bladder]] ||  
|-
|-
| [[Urinary bladder squamous cell carcinoma]] || [[Urinary bladder]] ||  
| [[Urinary bladder squamous cell carcinoma]] || [[Urinary bladder]] ||  
|-
|-
| [[Schistosomasis]] || [[Urinary bladder]] ||  
| [[Schistosomiasis]] || [[Urinary bladder]] ||  
|-
|-
| [[Seminoma]] || [[Testis]] ||  
| [[Seminoma]] || [[Testis]] ||  
Line 220: Line 221:
| [[Sperm granuloma]] || [[Testis]] ||  
| [[Sperm granuloma]] || [[Testis]] ||  
|-
|-
| [[Spermatocytic seminoma]] || [[Testis]] ||  
| [[Spermatocytic tumour]] || [[Testis]] ||  
|-
|-
| [[Teratoma of testis]] || [[Testis]] ||  
| [[Teratoma of testis]] || [[Testis]] ||  
Line 306: Line 307:
| [[Pemphigoid]] || [[Dermatopathology]] ||  
| [[Pemphigoid]] || [[Dermatopathology]] ||  
|-
|-
| [[Pemphigus follaceous]] || [[Dermatopathology]] ||  
| [[Pemphigus foliaceus]] || [[Dermatopathology]] ||  
|-
|-
| [[Pigmented spindle cell nevus of Reed]] || [[Dermatopathology]] ||  
| [[Pigmented spindle cell nevus of Reed]] || [[Dermatopathology]] ||  
Line 320: Line 321:
| [[Acute appendicitis]] || [[Appendix]] ||  
| [[Acute appendicitis]] || [[Appendix]] ||  
|-
|-
| [[Adenocarcinoma in a villous adenoma]] || [[Colon]] ||  
| [[colorectal adenocarcinoma|Adenocarcinoma]] in a [[villous adenoma]] || [[Colon]] ||  
|-
|-
| [[Adenocarcinoma of the GE junction]] || [[Colon]] ||  
| [[Adenocarcinoma of the GE junction]] || [[Esophagus]]/[[Stomach]] ||  
|-
|-
| [[Colorectal adenocarcinoma]] || [[Colon]] ||  
| [[Colorectal adenocarcinoma]] || [[Colon]] ||  
Line 344: Line 345:
| [[Diverticulitis]] || [[Colon]] ||  
| [[Diverticulitis]] || [[Colon]] ||  
|-
|-
| [[Enterobius vermicularis appendix]] || [[Appendix]] ||  
| [[Enterobius vermicularis]] [[appendix]] || [[Appendix]] ||  
|-
|-
| [[Fundic gland polyp]] || [[Stomach]] ||  
| [[Fundic gland polyp]] || [[Stomach]] ||  
Line 373: Line 374:
|-
|-
| [[Peutz-Jeghers polyp]] || [[Gastrointestinal pathology]] || [[Peutz-Jeghers syndrome]]
| [[Peutz-Jeghers polyp]] || [[Gastrointestinal pathology]] || [[Peutz-Jeghers syndrome]]
|-
| [[Leiomyoblastoma of stomach]] || [[Stomach]] ||
|-
|-
| [[Leiomyoma of colon]] || [[Colon]] ||  
| [[Leiomyoma of colon]] || [[Colon]] ||  
|-
|-
| [[Leiomyoma of esophgus]] || [[Esophagus]] ||  
| [[Leiomyoma of esophagus]] || [[Esophagus]] ||  
|-
|-
| [[Meckel diverticulum]] || [[Colon]] ||  
| [[Meckel diverticulum]] || [[Colon]] ||  
Line 400: Line 399:
| [[Small bowel atresia]] || [[Small bowel]] ||  
| [[Small bowel atresia]] || [[Small bowel]] ||  
|-
|-
| [[Small bowel MAI]] || [[Small bowel]] ||  
| [[Small bowel]] [[MAI]] || [[Small bowel]] ||  
|-
|-
| [[Small cell carcinoma]] || [[Gastrointestinal pathology]] ||  
| [[Small cell carcinoma]] || [[Gastrointestinal pathology]] ||  
Line 408: Line 407:
| [[Strongyloides]] - appendix || [[Appendix]] ||  
| [[Strongyloides]] - appendix || [[Appendix]] ||  
|-
|-
| [[Acute suppurative appendicitis with periappendicitis]] || [[Appendix]] ||  
| [[Acute appendicitis]] with [[periappendicitis]] || [[Appendix]] ||  
|-
|-
| [[Tubulovillous adenoma]] || [[Gastrointestinal pathology]] ||  
| [[Tubulovillous adenoma]] || [[Gastrointestinal pathology]] ||  
Line 452: Line 451:
| [[Hepatic adenoma]] || [[Liver pathology]] ||  
| [[Hepatic adenoma]] || [[Liver pathology]] ||  
|-
|-
| [[Metastatic adenocarcinoma]] || [[Liver pathology]] ||  
| [[Metastatic]] [[adenocarcinoma]] || [[Liver pathology]] || usu. [[colorectal carcinoma]], DDx: pseudoglandular [[HCC]], [[cholangiocarcinoma]]
|-
|-
| [[Focal nodular hyperplasia]] || [[Liver pathology]] ||  
| [[Focal nodular hyperplasia]] || [[Liver pathology]] ||  
Line 474: Line 473:
| [[Amyloidosis of the liver]] || [[Liver pathology]] || [[Amyloidosis]]
| [[Amyloidosis of the liver]] || [[Liver pathology]] || [[Amyloidosis]]
|-
|-
| [[Hemangioma of the liver]] || [[Liver pathology]] ||  
| [[Hemangioma|Hemangioma of the liver]] || [[Liver pathology]] ||  
|-
|-
| [[Hemangioendothelioma of the liver]] || [[Liver pathology]] || [[Hemangioendothelioma]]
| [[Hemangioendothelioma|Hemangioendothelioma of the liver]] || [[Liver pathology]] || [[Hemangioendothelioma]]
|-
|-
| [[Islet cell tumour]] || [[Pancreas]] ||  
| [[Islet cell tumour]] || [[Pancreas]] ||  
Line 494: Line 493:
| [[Ganglioneuroma]] || [[Pediatric pathology]] ||  
| [[Ganglioneuroma]] || [[Pediatric pathology]] ||  
|-
|-
| [[Neuroblastoma – adrenal]] || [[Pediatric pathology]] ||  
| [[Neuroblastoma|Neuroblastoma – adrenal]] || [[Pediatric pathology]] ||  
|-
|-
| [[Wilms tumour]] || [[Pediatric pathology]] ||  
| [[Wilms tumour]] || [[Pediatric pathology]] ||  
Line 516: Line 515:
| [[Choriocarcinoma]] || [[Gynecologic pathology]] ||  
| [[Choriocarcinoma]] || [[Gynecologic pathology]] ||  
|-
|-
| [[Low-grade intraepithelial lesion]] (LSIL) || [[Gynecologic pathology]] ||  
| [[Low-grade squamous intraepithelial lesion]] (LSIL) || [[Gynecologic pathology]] ||  
|-
|-
| [[Adenocarcinoma in situ of the cervix]] (AIS) || [[Gynecologic pathology]] ||  
| [[Adenocarcinoma in situ of the cervix]] (AIS) || [[Gynecologic pathology]] ||  
Line 524: Line 523:
| [[Atypical polypoid adenomyoma]] || [[Gynecologic pathology]] ||  
| [[Atypical polypoid adenomyoma]] || [[Gynecologic pathology]] ||  
|-
|-
| [[Ovarian borderline serous tumour]] || [[Gynecologic pathology]] ||  
| [[Ovarian serous borderline tumour]] || [[Gynecologic pathology]] ||  
|-
|-
| [[Brenner tumour]] || [[Gynecologic pathology]] ||  
| [[Brenner tumour]] || [[Gynecologic pathology]] ||  
Line 530: Line 529:
| [[Condyloma acuminatum]] || [[Gynecologic pathology]] ||  
| [[Condyloma acuminatum]] || [[Gynecologic pathology]] ||  
|-
|-
| [[Carcinoma in situ of the cervix]] || [[Gynecologic pathology]] ||  
| [[Squamous cell carcinoma of the uterine cervix|Carcinoma in situ of the cervix]] || [[Gynecologic pathology]] ||  
|-
|-
| [[Clear cell carcinoma of the cervix]] || [[Gynecologic pathology]] ||  
| [[Clear cell carcinoma of the cervix]] || [[Gynecologic pathology]] ||  
Line 544: Line 543:
| [[Decidualized endometrium and chorionic villi]] || [[Gynecologic pathology]] ||  
| [[Decidualized endometrium and chorionic villi]] || [[Gynecologic pathology]] ||  
|-
|-
| [[Endometroid endometrial adenocarcinoma]] || [[Gynecologic pathology]] ||  
| [[Endometrioid endometrial adenocarcinoma]] || [[Gynecologic pathology]] ||  
|-
|-
| [[Endometrial clear cell carcinoma]] || [[Gynecologic pathology]] ||  
| [[Endometrial clear cell carcinoma]] || [[Gynecologic pathology]] ||  
Line 564: Line 563:
| [[Uterine leiomyosarcoma]] || [[Gynecologic pathology]] ||  
| [[Uterine leiomyosarcoma]] || [[Gynecologic pathology]] ||  
|-
|-
| [[Lowgrade endometrial stromal sarcoma]] || [[Gynecologic pathology]] ||  
| [[Low-grade endometrial stromal sarcoma]] || [[Gynecologic pathology]] ||  
|-
|-
| [[Menstrual endometrium]] || [[Gynecologic pathology]] ||  
| [[Menstrual endometrium]] || [[Gynecologic pathology]] ||  
Line 604: Line 603:
| [[Simple hyperplasia of the endometrium]] || [[Gynecologic pathology]] ||  
| [[Simple hyperplasia of the endometrium]] || [[Gynecologic pathology]] ||  
|-
|-
| [[Squamous cell carcinoma with adenocarcinoma in situ of the cervix]] || [[Gynecologic pathology]] ||  
| [[Cervical squamous cell carcinoma|Squamous cell carcinoma]] with [[adenocarcinoma in situ of the cervix]] || [[Gynecologic pathology]] ||  
|-
|-
| [[Suppurative cervitis with decidualization]] || [[Gynecologic pathology]] ||  
| [[Suppurative cervitis with decidualization]] || [[Gynecologic pathology]] ||  
|-
|-
| [[High grade intraepithelial neoplasia]] || [[Gynecologic pathology]] ||  
| [[High-grade squamous intraepithelial lesion]] (HSIL) || [[Gynecologic pathology]] ||  
|-
|-
| [[Suppurative salpingitis]] || [[Gynecologic pathology]] ||  
| [[Suppurative salpingitis]] || [[Gynecologic pathology]] ||  
Line 640: Line 639:
| [[Florid epithelial hyperplasia]] || [[Breast]] ||  
| [[Florid epithelial hyperplasia]] || [[Breast]] ||  
|-
|-
| [[Hemangioma of the breast]] || [[Breast]] ||  
| [[Hemangioma|Hemangioma of the breast]] || [[Breast]] ||  
|-
|-
| [[Lobular carcinoma in situ]] || [[Breast]] ||  
| [[Lobular carcinoma in situ]] || [[Breast]] ||  
Line 688: Line 687:
| [[Hemangiopericytoma]] || [[Soft tissue lesions]] ||  
| [[Hemangiopericytoma]] || [[Soft tissue lesions]] ||  
|-
|-
| [[Hemangioendothelioma of the liver]] || [[Soft tissue lesions]] ||  
| [[Hemangioendothelioma|Hemangioendothelioma of the liver]] || [[Soft tissue lesions]] ||  
|-
|-
| [[Epithelioid hemangioendothelioma]] || [[Soft tissue lesions]] ||  
| [[Epithelioid hemangioendothelioma]] || [[Soft tissue lesions]] ||  
Line 714: Line 713:
| [[Liposarcoma]] || [[Soft tissue lesions]] ||  
| [[Liposarcoma]] || [[Soft tissue lesions]] ||  
|-
|-
| [[Chordoma]] || [[Soft tissue lesions]] ||  
| [[Chordoma]] || [[Soft tissue lesions]] ||
|-
| [[Fat necrosis of the breast]] || [[Soft tissue lesions]] ||
|-
|-
| [[Digital mucous cyst]] || [[Soft tissue lesions]] ||  
| [[Digital mucous cyst]] || [[Soft tissue lesions]] ||  
Line 738: Line 735:
| [[Giant cell tumour of bone]] || [[Bone]] ||  
| [[Giant cell tumour of bone]] || [[Bone]] ||  
|-
|-
| [[Giant cell tumour of tendon sheath (hand)]] || [[Bone]] ||  
| [[Giant cell tumour of tendon sheath]] || [[Bone]] || usu. hand
|-
|-
| [[Diffuse tenosynovial giant-cell tumour]] || [[Bone]] || pigmented villonodular synovitis
| [[Diffuse tenosynovial giant-cell tumour]] || [[Bone]] || pigmented villonodular synovitis
Line 800: Line 797:
| [[Myelolipoma of the adrenal]] || [[Hematopathology]] ||  
| [[Myelolipoma of the adrenal]] || [[Hematopathology]] ||  
|-
|-
| [[Maltoma]] || [[Hematopathology]] ||  
| [[MALToma]] || [[Hematopathology]] ||  
|-
|-
| [[Myeloid sarcoma]] || [[Hematopathology]] ||  
| [[Myeloid sarcoma]] || [[Hematopathology]] ||  
Line 818: Line 815:
| [[Meningioma]] || [[Neuropathology]] ||  
| [[Meningioma]] || [[Neuropathology]] ||  
|-
|-
| [[Metastatic carcinoma]] || [[Neuropathology]] ||  
| [[Metastatic_brain_tumours|Metastatic carcinoma]] || [[Neuropathology]] ||  
|-
|-
| [[Oligodendroglioma]] || [[Neuropathology]] ||  
| [[Oligodendroglioma]] || [[Neuropathology]] ||  
Line 846: Line 843:
| [[Giant cell arteritis]] || [[Cardiovascular pathology]] ||  
| [[Giant cell arteritis]] || [[Cardiovascular pathology]] ||  
|-
|-
| [[Paraganglioma]] || [[Miscellaneous]] ||
| [[Paraganglioma]] || Miscellaneous ||  
|-
| [[Inflammatory pseudotumour]] || [[Miscellaneous]] ||  
|-
|-
| [[Adenomatoid tumour of the uterus]] || [[Miscellaneous]] ||  
| [[Inflammatory pseudotumour]] || Miscellaneous ||  
|-
|-
| [[Actinomycetes]] || [[Miscellaneous]] ||  
| [[Adenomatoid tumour of the uterus]] || Miscellaneous ||  
|-
|-
| [[Amyloidosis of the liver]] || [[Miscellaneous]] ||  
| [[Actinomycetes]] || Miscellaneous ||  
|-
|-
| [[Chorangioma]] || [[Miscellaneous]] ||  
| [[Amyloidosis of the liver]] || Miscellaneous ||  
|-
|-
| [[Pseudogout]] || [[Miscellaneous]] ||  
| [[Chorangioma]] || Miscellaneous ||  
|-
|-
| [[Desmoid tumour]] || [[Miscellaneous]] ||  
| [[Pseudogout]] || Miscellaneous ||  
|-
|-
|}
|}
==See also==
*[[Gross pathology spot diagnoses]].
*[[Cases]].
[[Category:Stuff]]

Latest revision as of 16:11, 15 March 2016

An exam favourite spot diagnosis (granular cell tumour).

Spot diagnoses are (microscopic) diagnoses one can make on the spot. They are ideal for bell-ringer type exams.

There is a separate article for gross spot diagnoses.

If you are looking for questions for review/practice, take a look at the quizzes page for quick ones, and cases page for longer ones.

Diagnosis Site Notes
Pingueculum Eye
Pterygium Eye
Ameloblastoma Head and neck pathology
Inverted papilloma Head and neck pathology
Papilloma Head and neck pathology
Nasopharyngeal angiofibroma Head and neck pathology
Sinonasal papilloma Head and neck pathology
Branchial cleft cyst Head and neck pathology
Granular cell tumour Head and neck pathology
Keloid Head and neck pathology
Paraganglioma Head and neck pathology
Amyloid Head and neck pathology
Mucormycosis Head and neck pathology
Fibrous dysplasia Head and neck pathology
Rhabdomyoma Head and neck pathology
Acinic cell carcinoma Salivary gland
Adenoid cystic carcinoma Salivary gland
Benign lymphoepithelial lesion Salivary gland
Carcinoma ex pleomorphic adenoma Salivary gland
Mucoepidermoid carcinoma Salivary gland
Pleomorphic adenoma Salivary gland
Warthin tumour Salivary gland
De-Quervain's thyroiditis Thyroid gland
Follicular adenoma Thyroid gland
Follicular carcinoma Thyroid gland
Granulomatous thyroiditis Thyroid gland
Hashimoto thyroiditis Thyroid gland
Hurthle cell adenoma Thyroid gland
Medullary thyroid carcinoma Thyroid gland
Nodular hyperplasia Thyroid gland
Papillary thyroid carcinoma Thyroid gland
Papillary thyroid carcinoma follicular variant Thyroid gland
Papillary thyroid carcinoma tall cell variant Thyroid gland
Papillary thyroid carcinoma columnar cell variant Thyroid gland
Papillary thyroid carcinoma cribriform-morular variant Thyroid gland
Parathyroid adenoma Parathyroid gland
Thymoma Thymus
Adrenal adenoma Adrenal gland
Adrenal cortical carcinoma Adrenal gland
Adrenal gland with cytomegaly Adrenal gland
Pheochromocytoma Adrenal gland
Myelolipoma Adrenal gland
Adenoid cystic carcinoma Pulmonary pathology
Thymic carcinoma Pulmonary pathology
Small cell carcinoma Pulmonary pathology
Nodular sclerosis Hodgkin lymphoma Pulmonary pathology
Plasma cell granuloma Pulmonary pathology Inflammatory myofibroblastic tumour
Eosinophilic granuloma of the lung Pulmonary pathology
Silicone granuloma Pulmonary pathology
Sarcoidosis Pulmonary pathology
Wegener granulomatosis Pulmonary pathology
Ferruginous body Pulmonary pathology
Adenocarcinoma of the lung Pulmonary pathology
Diffuse alveolar damage Pulmonary pathology Histology of ARDS
Aspergillosis Pulmonary pathology
Pneumocystis pneumonia Pulmonary pathology
Aspiration pneumonia Pulmonary pathology
Atypical lung carcinoid tumour Pulmonary pathology
Organizing pneumonia Pulmonary pathology
Bronchioloalveolar carcinoma Pulmonary pathology
Small cell carcinoma Pulmonary pathology
Carcinoid lung tumour Pulmonary pathology
Carcinoid tumourlet Pulmonary pathology Lung tumourlet
Centrilobular emphysema Pulmonary pathology
CMV pneumonia Pulmonary pathology
Coal worker lung Pulmonary pathology
CPAM Pulmonary pathology
Pulmonary hamartoma Pulmonary pathology
Hyaline membrane disease Pulmonary pathology Respiratory distress syndrome
Lobar pneumonia Pulmonary pathology
Mesothelioma Pulmonary pathology
Solitary fibrous tumour Pulmonary pathology
Acute pyelonephritis Medical renal disease
Chronic pyelonephritis Medical renal disease
Xanthogranulomatous pyelonephritis Medical renal disease
Crescentic glomerulonephritis Medical renal disease
Diabetic nephropathy Medical renal disease
Hypertensive kidney Medical renal disease
Membranous glomerulonephritis Medical renal disease
Myeloma of kidney Renal tumours
Angiomyolipoma Renal tumours
Chromophobe renal cell carcinoma Renal tumours
Mesonephric adenoma Renal tumours
Renal oncocytoma Renal tumours
Papillary renal cell carcinoma Renal tumours
Sarcomatoid renal cell carcinoma Renal tumours
Urothelial carcinoma Renal tumours
Clear cell renal cell carcinoma Renal tumours
Basal cell hyperplasia of the prostate Prostate gland
Benign prostatic hyperplasia (BPH) Prostate gland
Urethral caruncle Urothelium
Cystitis cystica et glandularis Urothelium
Granulomatous orchitis Testis
Granulomatous prostatitis Prostate gland
Prostatic infarction Prostate gland
Inverted papilloma of the bladder Urinary bladder
Malakoplakia Urinary bladder
Mixed germ cell tumour Testis
Prostatic adenocarcinoma Prostate gland
Rhabdomyosarcoma of the urinary bladder Urinary bladder
Urinary bladder squamous cell carcinoma Urinary bladder
Schistosomiasis Urinary bladder
Seminoma Testis
Testicular atrophy Testis
Sperm granuloma Testis
Spermatocytic tumour Testis
Teratoma of testis Testis
Urothelial carcinoma in situ Urothelium
Vasitis nodosa Vas deferens
Adenomatoid tumour Genitourinary pathology
Lipoma of the spermatic cord Genitourinary pathology Lipoma
Balanitis xerotica obliterans Genitourinary pathology Lichen sclerosus
Basal cell carcinoma (BCC) Dermatopathology
Acute eczematous dermatitis Dermatopathology
Basal cell carcinoma sclerosing variant Dermatopathology
Trichofolliculoma Dermatopathology
Blue nevus Dermatopathology
Bowen disease Dermatopathology SCC in situ
Verruca vulgaris Dermatopathology Verruca plana similar
Chondroid syringoma Dermatopathology
Compound nevus Dermatopathology
Congenital nevus Dermatopathology
Dysplastic nevus Dermatopathology
Spitz nevus Dermatopathology
Dermal cylindroma Dermatopathology
Nodular hidradenoma Dermatopathology
Dermatitis herpetiformis Dermatopathology
Dermatofibroma Dermatopathology
Epidermal inclusion cyst Dermatopathology
Extramammary Paget disease Dermatopathology
Metastatic signet ring cell carcinoma Dermatopathology
Glomus tumour Dermatopathology
Granuloma annulare Dermatopathology
Hemangioma Dermatopathology
Invasive squamous cell carcinoma Dermatopathology
Verrucous carcinoma Dermatopathology
Kaposi sarcoma Dermatopathology
Lentigo maligna Dermatopathology
Lichen planus Dermatopathology
Lichen sclerosus Dermatopathology
Mastocytosis Dermatopathology
Melanoma Dermatopathology
Merkel cell carcinoma Dermatopathology
Mycosis fungoides Dermatopathology
Neurofibroma Dermatopathology
Neurothekeoma Dermatopathology
Nevus sebaceous Dermatopathology
Pemphigoid Dermatopathology
Pemphigus foliaceus Dermatopathology
Pigmented spindle cell nevus of Reed Dermatopathology
Pilar cyst Dermatopathology
Pilomatricoma Dermatopathology
Psoriasis Dermatopathology
Leukocytoclastic vasculitis Dermatopathology
Acute appendicitis Appendix
Adenocarcinoma in a villous adenoma Colon
Adenocarcinoma of the GE junction Esophagus/Stomach
Colorectal adenocarcinoma Colon
Amebiasis Colon
Barrett esophagus with low grade dysplasia Esophagus
Carcinoid tumour Esophagus
Celiac disease Duodenum
Chronic active gastritis with Helicobacter pylori Stomach
Colitis cystica profunda Colon
Collagenous colitis Colon
Cryptosporidium Colon
Diverticulitis Colon
Enterobius vermicularis appendix Appendix
Fundic gland polyp Stomach
Gastric adenocarcinoma Stomach
Gastric xanthoma Stomach
Giardiasis Duodenum
Gastrointestinal stromal tumour Gastrointestinal pathology
Hamartomatous polyp Gastrointestinal pathology
Herpes esophagitis Esophagus
Hyperplastic polyp Gastrointestinal pathology
Inflammatory pseudopolyp Gastrointestinal pathology
Intestinal metaplasia with dysplasia Gastrointestinal pathology
Intestinal spirochetosis Gastrointestinal pathology
Ischemic colitis Gastrointestinal pathology
Juvenile polyp Gastrointestinal pathology
Peutz-Jeghers polyp Gastrointestinal pathology Peutz-Jeghers syndrome
Leiomyoma of colon Colon
Leiomyoma of esophagus Esophagus
Meckel diverticulum Colon
Pseudomelanosis coli Colon
Necrotizing enteritis Colon
Pneumatosis intestinalis Colon
Pseudomembranous colitis Colon
Reactive gastropathy Stomach
Sessile serrated adenoma Gastrointestinal pathology
Traditional serrated adenoma Gastrointestinal pathology
Signet ring cell carcinoma Gastrointestinal pathology
Small bowel atresia Small bowel
Small bowel MAI Small bowel
Small cell carcinoma Gastrointestinal pathology
Solitary rectal ulcer Rectum
Strongyloides - appendix Appendix
Acute appendicitis with periappendicitis Appendix
Tubulovillous adenoma Gastrointestinal pathology
Ulcerative colitis Colon
Crohn's disease Gastrointestinal pathology
Whipple disease Duodenum
Small bowel neuroendocrine carcinoma Small bowel
Inflammatory fibroid polyp Gastrointestinal pathology
Adenomyoma of the gallbladder Gallbladder
Cholangiocarcinoma Gallbladder
Gallbladder adenocarcinoma Gallbladder
Cholesterolosis Gallbladder
Chronic cholecystitis Gallbladder
Alcoholic steatohepatitis Liver pathology
Bile duct atresia Liver pathology
Intrahepatic biliary atresia Liver pathology
Cholestatic hepatitis Liver pathology
Primary biliary cirrhosis Liver pathology
Cirrhosis Liver pathology
Micronodular cirrhosis with fatty changes Liver pathology
Fibrolamellar hepatocellular carcinoma Liver pathology
Hepatocellular carcinoma Liver pathology
Hepatic adenoma Liver pathology
Metastatic adenocarcinoma Liver pathology usu. colorectal carcinoma, DDx: pseudoglandular HCC, cholangiocarcinoma
Focal nodular hyperplasia Liver pathology
Fulminant hepatic necrosis Liver pathology
Hemochromatosis Liver pathology
Hepatoblastoma Liver pathology
Hydatid cyst of liver Liver pathology
Liver peliosis Liver pathology
Viral hepatitis Liver pathology
Giant cell hepatitis Liver pathology
Alpha-1 antitrypsin deficiency Liver pathology
Amyloidosis of the liver Liver pathology Amyloidosis
Hemangioma of the liver Liver pathology
Hemangioendothelioma of the liver Liver pathology Hemangioendothelioma
Islet cell tumour Pancreas
Mucinous cystadenoma of the pancreas Pancreas
Serous cystadenoma Pancreas
Serous microcystic adenoma of the pancreas Pancreas Von Hippel-Lindau disease
Invasive ductal carcinoma of the pancreas Pancreas
Solid pseudopapillary tumour Pancreas
Ganglioneuroblastoma Pediatric pathology
Ganglioneuroma Pediatric pathology
Neuroblastoma – adrenal Pediatric pathology
Wilms tumour Pediatric pathology
Hepatoblastoma Pediatric pathology
Medulloblastoma Pediatric pathology
Meconium ileus Pediatric pathology
Necrotizing enteritis Pediatric pathology
Alveolar rhabdomyosarcoma Pediatric pathology
Embryonal rhabdomyosarcoma Pediatric pathology
Sarcoma botryoides Pediatric pathology
Infantile capillary hemangioma Pediatric pathology
Choriocarcinoma Gynecologic pathology
Low-grade squamous intraepithelial lesion (LSIL) Gynecologic pathology
Adenocarcinoma in situ of the cervix (AIS) Gynecologic pathology
Arias-Stella reaction Gynecologic pathology
Atypical polypoid adenomyoma Gynecologic pathology
